Golden hour today in India#
| City | Region | Morning golden hour | Evening golden hour | Sunrise / sunset |
|---|---|---|---|---|
| Mumbai | Maharashtra | 06:16–06:58 | 17:56–18:38 | 06:29 / 18:25 |
| Delhi | Delhi | 06:00–06:46 | 17:33–18:19 | 06:14 / 18:04 |
| Bengaluru | Karnataka | 05:55–06:37 | 17:40–18:21 | 06:08 / 18:08 |
| Hyderabad | Telangana | 05:53–06:35 | 17:34–18:16 | 06:06 / 18:03 |
| Ahmedabad | Gujarat | 06:18–07:01 | 17:55–18:39 | 06:31 / 18:25 |
| Chennai | Tamil Nadu | 05:45–06:26 | 17:29–18:10 | 05:58 / 17:57 |
| Kolkata | West Bengal | 05:14–05:58 | 16:52–17:36 | 05:28 / 17:22 |
| Surat | Gujarat | 06:16–06:59 | 17:55–18:38 | 06:30 / 18:24 |
| Pune | Maharashtra | 06:12–06:54 | 17:52–18:35 | 06:25 / 18:21 |
| Jaipur | Rajasthan | 06:05–06:51 | 17:40–18:25 | 06:20 / 18:11 |
| Kanpur | Uttar Pradesh | 05:47–06:32 | 17:22–18:07 | 06:01 / 17:53 |
| Lucknow | Uttar Pradesh | 05:45–06:30 | 17:20–18:05 | 05:59 / 17:50 |
| Nagpur | Maharashtra | 05:51–06:34 | 17:30–18:13 | 06:05 / 17:59 |
| Coimbatore | Tamil Nadu | 05:58–06:38 | 17:43–18:24 | 06:10 / 18:11 |
| Indore | Madhya Pradesh | 06:05–06:48 | 17:42–18:26 | 06:18 / 18:12 |
| Thāne | Maharashtra | 06:15–06:58 | 17:55–18:38 | 06:29 / 18:24 |
| Vadodara | Gujarat | 06:15–06:58 | 17:53–18:36 | 06:29 / 18:23 |
| Bhopal | Madhya Pradesh | 05:58–06:42 | 17:36–18:19 | 06:12 / 18:06 |
| Rasapūdipalem | Andhra Pradesh | 05:34–06:16 | 17:15–17:57 | 05:47 / 17:44 |
| Pimpri-Chinchwad | Maharashtra | 06:12–06:54 | 17:52–18:35 | 06:25 / 18:21 |
| Patna | Bihar | 05:28–06:12 | 17:03–17:48 | 05:42 / 17:34 |
| Kallakurichi | Tamil Nadu | 05:50–06:31 | 17:35–18:16 | 06:03 / 18:03 |
| Ludhiana | Punjab | 06:06–06:53 | 17:37–18:24 | 06:21 / 18:09 |
| Nashik | Maharashtra | 06:12–06:55 | 17:52–18:34 | 06:26 / 18:21 |
| Madurai | Tamil Nadu | 05:53–06:33 | 17:39–18:19 | 06:06 / 18:07 |
| Tirunelveli | Tamil Nadu | 05:54–06:35 | 17:41–18:21 | 06:07 / 18:09 |
| Agra | Uttar Pradesh | 05:57–06:42 | 17:31–18:16 | 06:11 / 18:02 |
| Faridabad | Haryana | 06:00–06:45 | 17:33–18:19 | 06:14 / 18:04 |
| Rājkot | Gujarat | 06:25–07:08 | 18:03–18:46 | 06:38 / 18:32 |
| Najafgarh | Delhi | 06:01–06:47 | 17:34–18:20 | 06:15 / 18:05 |
| Jamshedpur | Jharkhand | 05:23–06:07 | 17:01–17:44 | 05:37 / 17:31 |
| Pimpri | Maharashtra | 06:12–06:54 | 17:52–18:35 | 06:25 / 18:21 |
| Kalyān | Maharashtra | 06:15–06:57 | 17:55–18:37 | 06:28 / 18:24 |
| New Delhi | Delhi | 06:00–06:46 | 17:33–18:19 | 06:15 / 18:05 |
Last updated October 03, 2026 · How we calculate · Sources