Golden hour in Faridabad — any date#
Golden & blue hour times in Faridabad, next 12 months#
Local time (Asia/Kolkata), including daylight-saving changes. Golden hour = sun between −4° and +6°; blue hour = −6° to −4°.
| Date | Blue hour (am) | Golden hour (am) | Sunrise / sunset | Golden hour (pm) | Blue hour (pm) | Day length |
|---|---|---|---|---|---|---|
| Oct 01 | 05:50–05:59 | 05:59–06:44 | 06:13 / 18:07 | 17:35–18:21 | 18:21–18:30 | 11 h 53 min |
| Oct 15 | 05:57–06:06 | 06:06–06:52 | 06:21 / 17:51 | 17:19–18:06 | 18:06–18:15 | 11 h 30 min |
| Nov 01 | 06:07–06:17 | 06:17–07:04 | 06:32 / 17:36 | 17:03–17:50 | 17:50–18:00 | 11 h 04 min |
| Nov 15 | 06:17–06:27 | 06:27–07:16 | 06:42 / 17:27 | 16:53–17:42 | 17:42–17:52 | 10 h 45 min |
| Dec 01 | 06:29–06:39 | 06:39–07:30 | 06:55 / 17:23 | 16:49–17:39 | 17:39–17:49 | 10 h 28 min |
| Dec 15 | 06:39–06:49 | 06:49–07:40 | 07:05 / 17:26 | 16:50–17:42 | 17:42–17:52 | 10 h 21 min |
| Jan 01 | 06:47–06:57 | 06:57–07:48 | 07:12 / 17:35 | 17:00–17:51 | 17:51–18:01 | 10 h 22 min |
| Jan 15 | 06:48–06:58 | 06:58–07:48 | 07:14 / 17:45 | 17:11–18:01 | 18:01–18:11 | 10 h 32 min |
| Feb 01 | 06:44–06:53 | 06:53–07:42 | 07:08 / 18:00 | 17:26–18:15 | 18:15–18:24 | 10 h 51 min |
| Feb 15 | 06:35–06:44 | 06:44–07:31 | 06:59 / 18:10 | 17:38–18:25 | 18:25–18:34 | 11 h 12 min |
| Mar 01 | 06:22–06:31 | 06:31–07:17 | 06:46 / 18:20 | 17:48–18:35 | 18:35–18:44 | 11 h 34 min |
| Mar 15 | 06:07–06:16 | 06:16–07:02 | 06:31 / 18:28 | 17:57–18:43 | 18:43–18:52 | 11 h 58 min |
| Apr 01 | 05:47–05:57 | 05:57–06:42 | 06:11 / 18:38 | 18:07–18:52 | 18:52–19:02 | 12 h 27 min |
| Apr 15 | 05:31–05:41 | 05:41–06:27 | 05:56 / 18:46 | 18:14–19:00 | 19:00–19:10 | 12 h 50 min |
| May 01 | 05:15–05:25 | 05:25–06:13 | 05:40 / 18:55 | 18:23–19:10 | 19:10–19:20 | 13 h 15 min |
| May 15 | 05:05–05:15 | 05:15–06:03 | 05:30 / 19:03 | 18:30–19:19 | 19:19–19:29 | 13 h 33 min |
| Jun 01 | 04:57–05:07 | 05:07–05:57 | 05:23 / 19:13 | 18:39–19:29 | 19:29–19:39 | 13 h 50 min |
| Jun 15 | 04:56–05:06 | 05:06–05:57 | 05:23 / 19:19 | 18:45–19:35 | 19:35–19:46 | 13 h 56 min |
| Jul 01 | 05:00–05:10 | 05:10–06:01 | 05:26 / 19:22 | 18:47–19:38 | 19:38–19:48 | 13 h 55 min |
| Jul 15 | 05:06–05:17 | 05:17–06:06 | 05:33 / 19:20 | 18:46–19:36 | 19:36–19:46 | 13 h 47 min |
| Aug 01 | 05:16–05:26 | 05:26–06:15 | 05:42 / 19:11 | 18:38–19:27 | 19:27–19:37 | 13 h 29 min |
| Aug 15 | 05:25–05:34 | 05:34–06:22 | 05:50 / 19:00 | 18:28–19:15 | 19:15–19:24 | 13 h 10 min |
| Sep 01 | 05:34–05:44 | 05:44–06:30 | 05:58 / 18:42 | 18:11–18:57 | 18:57–19:06 | 12 h 44 min |
| Sep 15 | 05:41–05:51 | 05:51–06:36 | 06:05 / 18:26 | 17:55–18:40 | 18:40–18:49 | 12 h 21 min |
Light through the year#
Photography light in Faridabad#
The longest day in the table is around June 15 (13 h 56 min) and the shortest around December 15 (10 h 21 min).
Each golden hour lasts about 46 min near September and up to 51 min near December. At 28.4° N the sun sets at a moderate angle.
Solar noon today is at 12:09 when the sun reaches 58° above the horizon. Midday light is harsh — plan portraits for the golden hours or open shade.
Nearby cities#
More cities in India#
Plan the shoot#
Frequently asked questions#
When is golden hour in Faridabad today?
Morning: 06:00–06:45; evening: 17:33–18:19 (Asia/Kolkata).
When is blue hour in Faridabad?
Today: 05:51–06:00 in the morning and 18:19–18:28 in the evening.
What time is sunset in Faridabad today?
18:04 local time; sunrise was at 06:14.
How long is golden hour in Faridabad?
Between 46 min and 51 min per session depending on the season.
Sources & licences#
- GeoNames (city coordinates & time zones) — CC BY 4.0
- NOAA solar calculator algorithm — Public domain
Last updated October 03, 2026 · How we calculate · Sources