Golden hour in Rasapūdipalem — any date#
Golden & blue hour times in Rasapūdipalem, next 12 months#
Local time (Asia/Kolkata), including daylight-saving changes. Golden hour = sun between −4° and +6°; blue hour = −6° to −4°.
| Date | Blue hour (am) | Golden hour (am) | Sunrise / sunset | Golden hour (pm) | Blue hour (pm) | Day length |
|---|---|---|---|---|---|---|
| Oct 01 | 05:25–05:33 | 05:33–06:15 | 05:47 / 17:45 | 17:16–17:58 | 17:58–18:07 | 11 h 59 min |
| Oct 15 | 05:28–05:36 | 05:36–06:19 | 05:49 / 17:34 | 17:05–17:48 | 17:48–17:56 | 11 h 45 min |
| Nov 01 | 05:33–05:41 | 05:41–06:25 | 05:55 / 17:24 | 16:55–17:38 | 17:38–17:47 | 11 h 29 min |
| Nov 15 | 05:39–05:47 | 05:47–06:32 | 06:01 / 17:20 | 16:49–17:34 | 17:34–17:43 | 11 h 18 min |
| Dec 01 | 05:47–05:56 | 05:56–06:42 | 06:11 / 17:20 | 16:48–17:34 | 17:34–17:43 | 11 h 09 min |
| Dec 15 | 05:55–06:04 | 06:04–06:51 | 06:19 / 17:24 | 16:52–17:38 | 17:38–17:47 | 11 h 05 min |
| Jan 01 | 06:03–06:12 | 06:12–06:59 | 06:27 / 17:32 | 17:01–17:47 | 17:47–17:56 | 11 h 05 min |
| Jan 15 | 06:07–06:16 | 06:16–07:01 | 06:30 / 17:41 | 17:10–17:55 | 17:55–18:04 | 11 h 11 min |
| Feb 01 | 06:06–06:15 | 06:15–06:59 | 06:29 / 17:51 | 17:21–18:05 | 18:05–18:14 | 11 h 22 min |
| Feb 15 | 06:01–06:10 | 06:10–06:53 | 06:23 / 17:57 | 17:28–18:11 | 18:11–18:20 | 11 h 34 min |
| Mar 01 | 05:53–06:02 | 06:02–06:44 | 06:15 / 18:02 | 17:33–18:16 | 18:16–18:24 | 11 h 47 min |
| Mar 15 | 05:43–05:51 | 05:51–06:33 | 06:05 / 18:06 | 17:37–18:19 | 18:19–18:28 | 12 h 01 min |
| Apr 01 | 05:29–05:38 | 05:38–06:20 | 05:51 / 18:10 | 17:41–18:23 | 18:23–18:31 | 12 h 18 min |
| Apr 15 | 05:18–05:27 | 05:27–06:10 | 05:40 / 18:13 | 17:43–18:26 | 18:26–18:35 | 12 h 32 min |
| May 01 | 05:08–05:16 | 05:16–06:00 | 05:30 / 18:17 | 17:47–18:31 | 18:31–18:40 | 12 h 47 min |
| May 15 | 05:01–05:10 | 05:10–05:54 | 05:24 / 18:21 | 17:51–18:36 | 18:36–18:45 | 12 h 58 min |
| Jun 01 | 04:57–05:06 | 05:06–05:52 | 05:21 / 18:28 | 17:57–18:42 | 18:42–18:52 | 13 h 07 min |
| Jun 15 | 04:57–05:06 | 05:06–05:52 | 05:21 / 18:32 | 18:01–18:47 | 18:47–18:56 | 13 h 11 min |
| Jul 01 | 05:01–05:10 | 05:10–05:56 | 05:25 / 18:35 | 18:04–18:50 | 18:50–18:59 | 13 h 11 min |
| Jul 15 | 05:06–05:15 | 05:15–06:00 | 05:29 / 18:35 | 18:04–18:49 | 18:49–18:59 | 13 h 06 min |
| Aug 01 | 05:12–05:21 | 05:21–06:05 | 05:35 / 18:30 | 18:00–18:44 | 18:44–18:53 | 12 h 55 min |
| Aug 15 | 05:16–05:25 | 05:25–06:08 | 05:39 / 18:23 | 17:53–18:37 | 18:37–18:45 | 12 h 44 min |
| Sep 01 | 05:20–05:29 | 05:29–06:11 | 05:42 / 18:10 | 17:42–18:24 | 18:24–18:32 | 12 h 28 min |
| Sep 15 | 05:22–05:31 | 05:31–06:13 | 05:44 / 17:59 | 17:30–18:12 | 18:12–18:21 | 12 h 15 min |
Light through the year#
Photography light in Rasapūdipalem#
The longest day in the table is around June 15 (13 h 11 min) and the shortest around December 15 (11 h 05 min).
Each golden hour lasts about 42 min near March and up to 46 min near December. At 17.7° N the sun sets at a steep angle, so golden hour is short — be in position early.
Solar noon today is at 11:45 when the sun reaches 68° above the horizon. Midday light is harsh — plan portraits for the golden hours or open shade.
Nearby cities#
More cities in India#
Plan the shoot#
Frequently asked questions#
When is golden hour in Rasapūdipalem today?
Morning: 05:34–06:16; evening: 17:15–17:57 (Asia/Kolkata).
When is blue hour in Rasapūdipalem?
Today: 05:25–05:34 in the morning and 17:57–18:05 in the evening.
What time is sunset in Rasapūdipalem today?
17:44 local time; sunrise was at 05:47.
How long is golden hour in Rasapūdipalem?
Between 42 min and 46 min per session depending on the season.
Sources & licences#
- GeoNames (city coordinates & time zones) — CC BY 4.0
- NOAA solar calculator algorithm — Public domain
Last updated October 03, 2026 · How we calculate · Sources