Golden hour in Jamshedpur — any date#
Golden & blue hour times in Jamshedpur, next 12 months#
Local time (Asia/Kolkata), including daylight-saving changes. Golden hour = sun between −4° and +6°; blue hour = −6° to −4°.
| Date | Blue hour (am) | Golden hour (am) | Sunrise / sunset | Golden hour (pm) | Blue hour (pm) | Day length |
|---|---|---|---|---|---|---|
| Oct 01 | 05:14–05:22 | 05:22–06:06 | 05:36 / 17:32 | 17:03–17:46 | 17:46–17:55 | 11 h 56 min |
| Oct 15 | 05:19–05:27 | 05:27–06:11 | 05:41 / 17:20 | 16:49–17:33 | 17:33–17:42 | 11 h 38 min |
| Nov 01 | 05:26–05:35 | 05:35–06:20 | 05:49 / 17:07 | 16:36–17:21 | 17:21–17:30 | 11 h 18 min |
| Nov 15 | 05:34–05:43 | 05:43–06:29 | 05:58 / 17:01 | 16:29–17:15 | 17:15–17:24 | 11 h 03 min |
| Dec 01 | 05:44–05:53 | 05:53–06:41 | 06:08 / 16:59 | 16:26–17:14 | 17:14–17:23 | 10 h 51 min |
| Dec 15 | 05:53–06:02 | 06:02–06:50 | 06:17 / 17:02 | 16:29–17:17 | 17:17–17:27 | 10 h 45 min |
| Jan 01 | 06:01–06:10 | 06:10–06:58 | 06:25 / 17:11 | 16:38–17:26 | 17:26–17:36 | 10 h 46 min |
| Jan 15 | 06:03–06:13 | 06:13–07:00 | 06:28 / 17:21 | 16:48–17:35 | 17:35–17:45 | 10 h 53 min |
| Feb 01 | 06:01–06:10 | 06:10–06:56 | 06:24 / 17:32 | 17:01–17:47 | 17:47–17:56 | 11 h 08 min |
| Feb 15 | 05:54–06:03 | 06:03–06:48 | 06:17 / 17:41 | 17:10–17:55 | 17:55–18:04 | 11 h 24 min |
| Mar 01 | 05:44–05:53 | 05:53–06:37 | 06:07 / 17:48 | 17:18–18:02 | 18:02–18:11 | 11 h 41 min |
| Mar 15 | 05:32–05:40 | 05:40–06:24 | 05:54 / 17:54 | 17:24–18:08 | 18:08–18:16 | 12 h 00 min |
| Apr 01 | 05:15–05:24 | 05:24–06:08 | 05:38 / 18:00 | 17:30–18:14 | 18:14–18:23 | 12 h 22 min |
| Apr 15 | 05:02–05:11 | 05:11–05:55 | 05:25 / 18:05 | 17:35–18:19 | 18:19–18:28 | 12 h 40 min |
| May 01 | 04:49–04:58 | 04:58–05:43 | 05:12 / 18:12 | 17:41–18:26 | 18:26–18:35 | 12 h 59 min |
| May 15 | 04:40–04:50 | 04:50–05:36 | 05:04 / 18:18 | 17:47–18:33 | 18:33–18:42 | 13 h 14 min |
| Jun 01 | 04:35–04:44 | 04:44–05:32 | 04:59 / 18:26 | 17:54–18:41 | 18:41–18:51 | 13 h 26 min |
| Jun 15 | 04:34–04:44 | 04:44–05:32 | 04:59 / 18:31 | 17:58–18:46 | 18:46–18:56 | 13 h 32 min |
| Jul 01 | 04:38–04:48 | 04:48–05:36 | 05:03 / 18:34 | 18:01–18:49 | 18:49–18:59 | 13 h 31 min |
| Jul 15 | 04:44–04:53 | 04:53–05:41 | 05:08 / 18:33 | 18:01–18:48 | 18:48–18:58 | 13 h 24 min |
| Aug 01 | 04:52–05:01 | 05:01–05:47 | 05:16 / 18:26 | 17:55–18:41 | 18:41–18:50 | 13 h 11 min |
| Aug 15 | 04:58–05:07 | 05:07–05:52 | 05:21 / 18:17 | 17:47–18:31 | 18:31–18:41 | 12 h 56 min |
| Sep 01 | 05:04–05:13 | 05:13–05:57 | 05:27 / 18:02 | 17:33–18:16 | 18:16–18:25 | 12 h 35 min |
| Sep 15 | 05:09–05:17 | 05:17–06:01 | 05:31 / 17:49 | 17:19–18:03 | 18:03–18:11 | 12 h 17 min |
Light through the year#
Photography light in Jamshedpur#
The longest day in the table is around June 15 (13 h 32 min) and the shortest around December 15 (10 h 45 min).
Each golden hour lasts about 43 min near March and up to 48 min near December. At 22.8° N the sun sets at a steep angle, so golden hour is short — be in position early.
Solar noon today is at 11:34 when the sun reaches 63° above the horizon. Midday light is harsh — plan portraits for the golden hours or open shade.
Nearby cities#
More cities in India#
Plan the shoot#
Frequently asked questions#
When is golden hour in Jamshedpur today?
Morning: 05:23–06:07; evening: 17:01–17:44 (Asia/Kolkata).
When is blue hour in Jamshedpur?
Today: 05:14–05:23 in the morning and 17:44–17:53 in the evening.
What time is sunset in Jamshedpur today?
17:31 local time; sunrise was at 05:37.
How long is golden hour in Jamshedpur?
Between 43 min and 48 min per session depending on the season.
Sources & licences#
- GeoNames (city coordinates & time zones) — CC BY 4.0
- NOAA solar calculator algorithm — Public domain
Last updated October 03, 2026 · How we calculate · Sources