Golden hour in Kolkata — any date#
Golden & blue hour times in Kolkata, next 12 months#
Local time (Asia/Kolkata), including daylight-saving changes. Golden hour = sun between −4° and +6°; blue hour = −6° to −4°.
| Date | Blue hour (am) | Golden hour (am) | Sunrise / sunset | Golden hour (pm) | Blue hour (pm) | Day length |
|---|---|---|---|---|---|---|
| Oct 01 | 05:05–05:14 | 05:14–05:57 | 05:27 / 17:24 | 16:54–17:38 | 17:38–17:46 | 11 h 56 min |
| Oct 15 | 05:10–05:19 | 05:19–06:02 | 05:32 / 17:11 | 16:41–17:25 | 17:25–17:34 | 11 h 39 min |
| Nov 01 | 05:17–05:26 | 05:26–06:11 | 05:40 / 16:59 | 16:28–17:13 | 17:13–17:22 | 11 h 18 min |
| Nov 15 | 05:25–05:34 | 05:34–06:20 | 05:49 / 16:52 | 16:21–17:07 | 17:07–17:16 | 11 h 04 min |
| Dec 01 | 05:35–05:44 | 05:44–06:32 | 05:59 / 16:51 | 16:18–17:06 | 17:06–17:15 | 10 h 51 min |
| Dec 15 | 05:44–05:53 | 05:53–06:41 | 06:08 / 16:54 | 16:21–17:09 | 17:09–17:18 | 10 h 46 min |
| Jan 01 | 05:52–06:01 | 06:01–06:49 | 06:16 / 17:03 | 16:30–17:18 | 17:18–17:27 | 10 h 47 min |
| Jan 15 | 05:54–06:04 | 06:04–06:51 | 06:18 / 17:12 | 16:40–17:27 | 17:27–17:36 | 10 h 54 min |
| Feb 01 | 05:52–06:01 | 06:01–06:47 | 06:15 / 17:24 | 16:53–17:38 | 17:38–17:47 | 11 h 09 min |
| Feb 15 | 05:45–05:54 | 05:54–06:39 | 06:08 / 17:32 | 17:02–17:47 | 17:47–17:55 | 11 h 24 min |
| Mar 01 | 05:35–05:44 | 05:44–06:28 | 05:58 / 17:39 | 17:09–17:53 | 17:53–18:02 | 11 h 42 min |
| Mar 15 | 05:23–05:32 | 05:32–06:15 | 05:45 / 17:45 | 17:15–17:59 | 17:59–18:07 | 12 h 00 min |
| Apr 01 | 05:07–05:15 | 05:15–05:59 | 05:29 / 17:51 | 17:22–18:05 | 18:05–18:14 | 12 h 22 min |
| Apr 15 | 04:54–05:02 | 05:02–05:46 | 05:16 / 17:56 | 17:26–18:10 | 18:10–18:19 | 12 h 40 min |
| May 01 | 04:41–04:50 | 04:50–05:35 | 05:04 / 18:03 | 17:32–18:17 | 18:17–18:26 | 12 h 59 min |
| May 15 | 04:32–04:41 | 04:41–05:27 | 04:56 / 18:09 | 17:38–18:24 | 18:24–18:33 | 13 h 13 min |
| Jun 01 | 04:26–04:36 | 04:36–05:23 | 04:51 / 18:17 | 17:44–18:32 | 18:32–18:41 | 13 h 25 min |
| Jun 15 | 04:26–04:36 | 04:36–05:24 | 04:51 / 18:22 | 17:49–18:37 | 18:37–18:47 | 13 h 31 min |
| Jul 01 | 04:30–04:40 | 04:40–05:27 | 04:55 / 18:25 | 17:52–18:40 | 18:40–18:50 | 13 h 30 min |
| Jul 15 | 04:35–04:45 | 04:45–05:32 | 05:00 / 18:24 | 17:52–18:39 | 18:39–18:48 | 13 h 23 min |
| Aug 01 | 04:43–04:53 | 04:53–05:39 | 05:07 / 18:17 | 17:46–18:32 | 18:32–18:41 | 13 h 10 min |
| Aug 15 | 04:49–04:59 | 04:59–05:43 | 05:13 / 18:08 | 17:38–18:22 | 18:22–18:32 | 12 h 55 min |
| Sep 01 | 04:56–05:05 | 05:05–05:48 | 05:19 / 17:54 | 17:24–18:08 | 18:08–18:16 | 12 h 35 min |
| Sep 15 | 05:00–05:09 | 05:09–05:52 | 05:23 / 17:40 | 17:10–17:54 | 17:54–18:02 | 12 h 17 min |
Light through the year#
Photography light in Kolkata#
The longest day in the table is around June 15 (13 h 31 min) and the shortest around December 15 (10 h 46 min).
Each golden hour lasts about 43 min near March and up to 48 min near December. At 22.6° N the sun sets at a steep angle, so golden hour is short — be in position early.
Solar noon today is at 11:25 when the sun reaches 63° above the horizon. Midday light is harsh — plan portraits for the golden hours or open shade.
Nearby cities#
- Khulna 126 km
- Jamshedpur 225 km
- Dhaka 245 km
- Gazipur 264 km
- Chattogram 357 km
- Patna 470 km
- Thimphu 560 km
- Kathmandu 648 km
- Rasapūdipalem 752 km
- Pokhara 773 km
- Nay Pyi Taw 864 km
- Lucknow 889 km
More cities in India#
Plan the shoot#
Frequently asked questions#
When is golden hour in Kolkata today?
Morning: 05:14–05:58; evening: 16:52–17:36 (Asia/Kolkata).
When is blue hour in Kolkata?
Today: 05:06–05:14 in the morning and 17:36–17:44 in the evening.
What time is sunset in Kolkata today?
17:22 local time; sunrise was at 05:28.
How long is golden hour in Kolkata?
Between 43 min and 48 min per session depending on the season.
Sources & licences#
- GeoNames (city coordinates & time zones) — CC BY 4.0
- NOAA solar calculator algorithm — Public domain
Last updated October 03, 2026 · How we calculate · Sources