Black-and-white negative film list#
| Film | ISO | Process | Formats | Status |
|---|---|---|---|---|
| Film Photography Project Super Positive Film | 0.8 | Black-and-white | 135-24 | Current |
| Film Photography Project Eastman Kodak 5302 Fine Grain | 3 | Black-and-white | 135-24 | Current |
| Film Photography Project Mz3 Fine Grain | 3 | Black-and-white | 135-24 | Current |
| Film Washi 'E' | 3 | Black-and-white | 120, 4x5" | Current |
| Svema МЗ-3 (MZ-3) | 3 | Black-and-white | 135 | Current |
| Film Photography Project Negative X-Ray Film | 5 | Black-and-white | 4x5 (25 Sheets) | Current |
| Film Photography Project X-Ray Film | 5 | Black-and-white | 4x5 | Current |
| Film Photography Project Blue Sensitive | 6 | Black-and-white | 135-24 | Current |
| Film Photography Project Fine Grain Six | 6 | Black-and-white | 135-24 | Current |
| Film Photography Project Low ISO Black & White | 6 | Black-and-white | 135-24 | Current |
| SPUR Ultra R 800 | 6 | Black-and-white | 135 | Current |
| Lomography Fantome Kino | 8 | Black-and-white | 135-36 | Current |
| Ultrafine Ortho Litho Film | 10 | Black-and-white | 135-20, 100 ft, Sheet | Current |
| Lomography Babylon Kino | 13 | Black-and-white | 135-36 | Current |
| ADOX CMS 20 II PRO | 20 | Black-and-white | 135-36, 120, 4x5" | Current |
| Film Photography Project Eastman Kodak Hi-Con 2369 | 25 | Black-and-white | 135-24 | Current |
| Film Photography Project Sonic 25 BW Film | 25 | Black-and-white | 135-24 | Current |
| Film Washi 'W' | 25 | Black-and-white | 135, 120, Sheet film | Current |
| Rollei Blackbird | 25 | Black-and-white | 135-36 | Current |
| Rollei Ortho 25 Plus | 25 | Black-and-white | 135-36, 120, sheet film | Current |
| Rollei RPX 25 | 25 | Black-and-white | 135-36, 120, 4x5" | Current |
| Silberra S25 | 25 | Black-and-white | 135-36 | Current |
| Argenti Nanotomic X | 32 | Black-and-white | 135-36 | Current |
| SPUR DSX | 32 | Black-and-white | 135, 120 | Current |
| ADOX HR-50 | 50 | Black-and-white | 135-36, 120, 4x5" | Current |
| Agfa Copex Rapid | 50 | Black-and-white | 135-36, 120 | Current |
| FILM Ferrania Orto | 50 | Black-and-white | 135-36, 120 | Current |
| Film Photography Project Eastman Kodak Hi-Fi 2374 | 50 | Black-and-white | 135-24 | Current |
| Ilford PANF Plus | 50 | Black-and-white | 135-36, 30.5m, 120 | Current |
| Silberra Orta 50 | 50 | Black-and-white | 135-36 | Current |
| Silberra Pan 50 /Ultima 50 | 50 | Black-and-white | 135-36 | Current |
| Film Photography Project Dracula | 64 | Black-and-white | 135-24, 120 | Current |
| Film Photography Project Svema FN64 | 64 | Black-and-white | 135-24 | Current |
| Kono! Monolit 64 | 64 | Black-and-white | 135-36 | Current |
| Svema ФН 64 (FN 64) | 64 | Black-and-white | 135, 120, Sheet film | Current |
| CatLABS X FILM 80 | 80 | Black-and-white | 120, 4x5", 8x10" | Current |
| FILM Ferrania P30 | 80 | Black-and-white | 135-36 & 30m, 120 | Current |
| Film Washi 'I' | 80 | Black-and-white | 120 | Current |
| Ilford ORTHO Plus | 80 | Black-and-white | 135-36, 120, Sheet film | Current |
| Rollei Retro 80S | 80 | Black-and-white | 135-36, 120 | Current |
| ADOX CHS 100 II | 100 | Black-and-white | 135-36, 120, Sheet film | Current |
| AgfaPhoto APX 100 | 100 | Black-and-white | 135-36 | Current |
| Argenti Pan-X | 100 | Black-and-white | 135-36 | Current |
| Film Photography Project BW 100 | 100 | Black-and-white | 135-24 | Current |
| Film Photography Project Derev Pan 100 | 100 | Black-and-white | 135-36 | Current |
| Film Photography Project Emulsion X | 100 | Black-and-white | 135-36 | Current |
| Film Photography Project Let It Snow | 100 | Black-and-white | 135-24 | Current |
| Film Photography Project Svema Foto 100 | 100 | Black-and-white | 135-24, THE MUMMY 400 BW FILM | Current |
| Film Photography Project Tasma NK-2 | 100 | Black-and-white | 135-24 | Current |
| Film Photography Project WolfMan | 100 | Black-and-white | 135-24, 120, 620 | Current |
| Film Photography Project X-Ray Film | 100 | Black-and-white | 120 | Current |
| Film Washi 'F' | 100 | Black-and-white | 135 | Current |
| Film Washi 'K' | 100 | Black-and-white | 120, 4x5", 5x7" | Current |
| Film Washi 'P' | 100 | Black-and-white | 135, 120, Sheet film | Current |
| Film Washi 'V' | 100 | Black-and-white | 135, 120 | Current |
| Film Washi 'Y' | 100 | Black-and-white | 120 | Current |
| Flic Film 'Wolfen 100' | 100 | Black-and-white | 135-36 & 100 ft. | Current |
| Flic Film Flic UltraPan 100 | 100 | Black-and-white | 135-36, 120, 100 ft. | Current |
| Foma Fomapan 100 Classic | 100 | Black-and-white | 135-24/36, 17m, 30.5m | Current |
| Fujifilm Neopan 100 Acros II | 100 | Black-and-white | 135-36, 120 | Current |
| Ilford DELTA 100 | 100 | Black-and-white | 135-24/36, 30.5m, 120 | Current |
| Ilford PAN 100 | 100 | Black-and-white | 135-36, 30.5m | Current |
| Kentmere PAN 100 | 100 | Black-and-white | 135-24/36, 30.5m, 120 | Current |
| Kodak T-Max 100 (Ektapan 100) | 100 | Black-and-white | 135-24/36, 100 ft, 120 | Current |
| Kono! Rekorder 100-200 | 100 | Black-and-white | 135-24 | Current |
| Kosmo Foto Mono | 100 | Black-and-white | 135-36, 120 | Current |
| Lomography Earl Grey | 100 | Black-and-white | 135-36, 120 | Current |
| Lomography Orca | 100 | Black-and-white | 110-24 | Current |
| Lomography Potsdam 100 | 100 | Black-and-white | 135-36, 120 | Current |
| Lucky SHD 100 | 100 | Black-and-white | 135-36, 120 | Current |
| Optik Oldschool OptiMono 100 | 100 | Black-and-white | 135-36 | Current |
| Oriental Seagull 100 | 100 | Black-and-white | 135-36 | Current |
| Original Wolfen NP 100 | 100 | Black-and-white | 135-36, 120 | Current |
| Original Wolfen UN 54 | 100 | Black-and-white | 135-36 | Current |
| Rera Pan 100S | 100 | Black-and-white | 127 | Current |
| Rollei RPX 100 | 100 | Black-and-white | 135-36, 120 | Current |
| SFL UN54 | 100 | Black-and-white | 135-36 | Current |
| Shanghai GP3 100 PAN | 100 | Black-and-white | 3.25x 4.25", 4x5", 8x10" | Current |
| Silberra Cinema UN54 | 100 | Black-and-white | 135-36 | Current |
| Silberra Ultima 100 | 100 | Black-and-white | 135-36 | Current |
| Svema Фoto 100 (Foto 100) | 100 | Black-and-white | 135, 120, Sheet film | Current |
| Tasma НК-2Ш (NK-2SH) | 100 | Black-and-white | 135 | Current |
| Ultrafine Finesse 100 | 100 | Black-and-white | 135-100 ft | Current |
| Ultrafine Xtreme 100 | 100 | Black-and-white | 135-12/24/36, 100 ft, 120 | Current |
| Vibe Photo B&W 100 | 100 | Black-and-white | 135-36 | Current |
| Ilford FP4 Plus | 125 | Black-and-white | 135-24/36, 17/30.5m, 120 | Current |
| SFL T-25 | 125 | Black-and-white | 135-36 | Current |
| SFL T-42 | 125 | Black-and-white | 135-36 | Current |
| FILM Ferrania P33 | 160 | Black-and-white | 135-36 | Current |
| Silberra Pan 160 /Ultima 160 | 160 | Black-and-white | 135-36, 120 | Current |
| AgfaPhoto APX 200 | 200 | Black-and-white | 135-36 | Current |
| Film Photography Project Derev Pan 200 | 200 | Black-and-white | 135-36 | Current |
| Film Photography Project Film Love (Hearts) /Film Love (Shamrocks) | 200 | Black-and-white | 135-24 | Current |
| Film Photography Project Frankenstein | 200 | Black-and-white | 135-24, 120, 620 | Current |
| Film Photography Project S 200 ISO | 200 | Black-and-white | 135-24 | Current |
| Film Photography Project Svema Foto 200 | 200 | Black-and-white | 135-24 | Current |
| Film Photography Project X2 | 200 | Black-and-white | 135-24 | Current |
| Flic Film Flic UltraPan 200 | 200 | Black-and-white | 135-36, 120, 100 ft. | Current |
| Foma Fomapan 200 Creative | 200 | Black-and-white | 135-24/36, 17m, 30.5m | Current |
| Ilford SFX 200 | 200 | Black-and-white | 135-36, 120 | Current |
| Kentmere PAN 200 | 200 | Black-and-white | 135-24/36, 30.5m, 120 | Current |
| Revolog Snovlox | 200 | Black-and-white | 135-36 | Current |
| Rollei SuperPan 200 | 200 | Black-and-white | 135-36, 120 | Current |
| Silberra Cinema 52XX | 200 | Black-and-white | 135-36 | Current |
| Silberra Pan 200 /Ultima 200 | 200 | Black-and-white | 135-36 | Current |
| Silberra U200 | 200 | Black-and-white | 135-36 | Current |
| Svema Фoto 200 (Foto 200) | 200 | Black-and-white | 135 | Current |
| CineStill bwXX | 250 | Black-and-white | 135-36, 120 | Current |
| Flic Film XX-250 | 250 | Black-and-white | 135-36 | Current |
| Optik Oldschool Motion DBL-X | 250 | Black-and-white | 135-36 | Current |
| Original Wolfen P 400 | 250 | Black-and-white | 135-36 | Current |
| SFL Double-X 5222 | 250 | Black-and-white | 135-36 | Current |
| CatLABS X FILM 320 | 320 | Black-and-white | 135 | Current |
| CatLABS X FILM 320 Pro | 320 | Black-and-white | 135, 120 | Current |
| Foma Retropan 320 Soft | 320 | Black-and-white | 135-36, 120, Sheet film | Current |
| Kodak Tri-X | 320 | Black-and-white | 135-24/36, 100 ft, 120 | Current |
| SFL UN75 | 320 | Black-and-white | 135-36 | Current |
| AgfaPhoto APX 400 | 400 | Black-and-white | 135-36 | Current |
| Argenti ARF+ Reporter Film Plus | 400 | Black-and-white | 135-36 | Current |
| Bergger Pancro 400 | 400 | Black-and-white | 135-36, 120, Sheet film | Current |
| Film Photography Project Derev Pan 400 | 400 | Black-and-white | 135-36 | Current |
| Film Photography Project New Classic EZ400 | 400 | Black-and-white | 135-36 | Current |
| Film Photography Project Svema Foto 400 | 400 | Black-and-white | 135-24 | Current |
| Film Photography Project THE MUMMY 400 | 400 | Black-and-white | 120, 135, 620 | Current |
| Film Washi 'Z' | 400 | Black-and-white | 135 | Current |
| Flic Film Flic UltraPan 400 | 400 | Black-and-white | 135-36, 120 | Current |
| Foma Fomapan 400 Action | 400 | Black-and-white | 135-24/36, 17m, 30.5m | Current |
| Foma Ortho 400 | 400 | Black-and-white | 135-36, 120, Sheet film | Current |
| Holga 400 | 400 | Black-and-white | 135, 120 | Current |
| Ilford DELTA 400 | 400 | Black-and-white | 135-24/36, 30.5m, 120 | Current |
| Ilford HP5 Plus | 400 | Black-and-white | 135-24/36, 17/30.5m, 120 | Current |
| Ilford PAN 400 | 400 | Black-and-white | 135-36, 30.5m | Current |
| Ilford XP2 Super | 400 | C-41 | 135-24/36, 30.5m, 120 | Current |
| JCH Streetpan 400 | 400 | Black-and-white | 135, 120 | Current |
| Kentmere PAN 400 | 400 | Black-and-white | 135-24/36, 30.5m, 120 | Current |
| Kodak T-Max 400 (Ektapan 400) | 400 | Black-and-white | 135-24/36, 100 ft, 120 | Current |
| Kosmo Foto Agent Shadow | 400 | Black-and-white | 135-36 | Current |
| Lomography Berlin 400 | 400 | Black-and-white | 135-36, 120 | Current |
| Lomography Lady Grey | 400 | Black-and-white | 135-36, 120 | Current |
| Lucky SHD 400 | 400 | Black-and-white | 135-36, 120 | Current |
| Oriental Seagull 400 | 400 | Black-and-white | 135-36 | Current |
| Rera Pan 400 | 400 | Black-and-white | 127 | Current |
| Rollei Infrared 400 | 400 | Black-and-white | 135-36, 120, 4x5" | Current |
| Rollei RPX 400 | 400 | Black-and-white | 135-36, 120 | Current |
| Rollei Retro 400S | 400 | Black-and-white | 135-36, 120 | Current |
| SFL Double-X Aerographic 400 | 400 | Black-and-white | 120 | Current |
| Shanghai GP3 400 PAN | 400 | Black-and-white | 135, 120 | Current |
| Silberra Cinema 75N+ | 400 | Black-and-white | 135-36 | Current |
| Silberra U400 | 400 | Black-and-white | 135-36 | Current |
| Svema А-2Ш (A-2SH) | 400 | Black-and-white | 135 | Current |
| Svema Фoto 400 (Foto 400) | 400 | Black-and-white | 135 | Current |
| Ultrafine Finesse 400 | 400 | Black-and-white | 135-100 ft | Current |
| Ultrafine Xtreme 400 | 400 | Black-and-white | 135-12/24/36, 100 ft, 120 | Current |
| Vibe Photo B&W 400 | 400 | Black-and-white | 135-36 | Current |
| dubblefilm Daily black&white | 400 | Black-and-white | 135-36 | Current |
| Rollei Paul & Reinhold | 640 | Black-and-white | 135-36 2 pack | Current |
| Kodak T-Max P3200 (Ektapan P3200) | 800 | Black-and-white | 135-36 | Current |
| Ilford DELTA 3200 | 1,000 | Black-and-white | 135-36, 120 | Current |
| Agfa Isopan FF | 8 | Black-and-white | Mikroma, 135, 635 | Disc. |
| Film Washi 'A' | 12 | Black-and-white | 135 | Disc. |
| Agfa Isopan FF / IFF | 16 | Black-and-white | 135, 127, 120 | Disc. |
| Ilford Pan F | 16 | Black-and-white | 135 | Disc. |
| ADOX KB 14 / R 14 | 20 | Black-and-white | 135, 120 | Disc. |
| Efke KB14 / R14 | 20 | Black-and-white | 135-36, 120 | Disc. |
| Agfa Agfaortho 25 Professional | 25 | Black-and-white | 135, 120, Sheet film | Disc. |
| Agfa Agfapan 25 Professional | 25 | Black-and-white | 135, 120, Sheet film | Disc. |
| Agfa Agfapan APX 25 | 25 | Black-and-white | 135-36, 120 | Disc. |
| Efke KB 25 / R 25 / PL 25 M | 25 | Black-and-white | 135, 120, sheet film | Disc. |
| Foma Mikropan 15 | 25 | Black-and-white | Mikroma | Disc. |
| Kodak Technical Pan | 25 | Black-and-white | 135, 120, 4"x5" | Disc. |
| ORWO NP 15 | 25 | Black-and-white | Mikroma, 135-36, 127 | Disc. |
| ORWO PAN 25 | 25 | Black-and-white | 135, 120 | Disc. |
| Agfa Isochrom F | 32 | Black-and-white | 135, Karat, 127 | Disc. |
| Foton Fotopan | 32 | Black-and-white | 935, 120 | Disc. |
| Kodak Panatomic-X | 32 | Black-and-white | 120, 127, 135 | Disc. |
| ADOX KB 17 / R 17 / PL 17 | 40 | Black-and-white | 135, 120, sheet film | Disc. |
| Agfa Agfacontour Professional | 40 | Black-and-white | 135, 120, Sheet film | Disc. |
| Agfa Isopan F | 40 | Black-and-white | 135, 635, 935 | Disc. |
| Agfa Isopan F / IF | 40 | Black-and-white | 135, Karat, Rapid | Disc. |
| Efke 17 | 40 | Black-and-white | 135, 127, 120 | Disc. |
| Efke KB17 / R17 | 40 | Black-and-white | 135-36, 120 | Disc. |
| Foma Fomapan Brilant 17 | 40 | Black-and-white | 135-36, 635-36, 935-36 | Disc. |
| Foma Fomapan F 17 | 40 | Black-and-white | 135-36, 120 | Disc. |
| Foma Mikropan 17 | 40 | Black-and-white | Mikroma | Disc. |
| Foma Panchro Super | 40 | Black-and-white | 135, 127, 120 | Disc. |
| Foma Panchro Super Universal | 40 | Black-and-white | 135, 120 | Disc. |
| Foma Pionýr 17, Pionýr 21 | 40 | Black-and-white | 935, 127, 120 | Disc. |
| Foma Super Antihalo | 40 | Black-and-white | 127, 120, 620 | Disc. |
| Forte Finepan | 40 | Black-and-white | ? | Disc. |
| Kazan / Tasma Фото 32 (Foto 32) | 40 | Black-and-white | 935 | Disc. |
| Agfa Isochrom Portrait-Film | 50 | Black-and-white | sheet film | Disc. |
| Efke KB 50 / R 50 / PL 50 M | 50 | Black-and-white | 135, 120, sheet film. | Disc. |
| Factory No. 5 Изопанхром (Isopanchrom) | 50 | Black-and-white | 935, 120 | Disc. |
| Ferrania Pancro P 3 | 50 | Black-and-white | 135, 120 | Disc. |
| Ferrania U 2 | 50 | Black-and-white | 135 | Disc. |
| Film Washi 'S' | 50 | Black-and-white | 135, 120 | Disc. |
| Foma Gradual | 50 | Black-and-white | 135, 127, 120 | Disc. |
| Foma Super Brillant | 50 | Black-and-white | 135, 127, 120 | Disc. |
| Forte Finechrom | 50 | Black-and-white | ? | Disc. |
| Foton Fotopan F | 50 | Black-and-white | 135, 635, 935 | Disc. |
| Foton Fotopan FF | 50 | Black-and-white | 135, 635, 120 | Disc. |
| Foton Fotopan FL | 50 | Black-and-white | 135, 120 | Disc. |
| Fujifilm Neopan S | 50 | Black-and-white | 135, 120 | Disc. |
| ORWO NP 18 | 50 | Black-and-white | 135, 635-36, SL | Disc. |
| Ilford FP3 | 64 | Black-and-white | 135, 127, 120 | Disc. |
| ADOX IR-HR PRO 50 | 80 | Black-and-white | 135-36 | Disc. |
| Agfa Isopan Portrait-Film | 80 | Black-and-white | sheet film | Disc. |
| Efke 20 | 80 | Black-and-white | 135, 127, 120 | Disc. |
| Factory No. 8 Изопанхром (Isopanchrom) | 80 | Black-and-white | 935 | Disc. |
| Ferrania P30 | 80 | Black-and-white | 135, 127, 120 | Disc. |
| Ferrania P30 ALPHA | 80 | Black-and-white | 135-36 | Disc. |
| Forte Fortepan Super 30 | 80 | Black-and-white | 135, 120 | Disc. |
| Forte Portraitpan 30 | 80 | Black-and-white | 120 | Disc. |
| Foton Foto 65 | 80 | Black-and-white | 135, 635 | Disc. |
| Ilford Selochrome | 80 | Black-and-white | 120 | Disc. |
| Kodak High Speed Infrared | 80 | Black-and-white | 135, 120, 220 | Disc. |
| Kodak Verichrome Pan | 80 | Black-and-white | 116, 616, 120 | Disc. |
| ORWO NP 20 | 80 | Black-and-white | Kassette 16, 135-36, 635 | Disc. |
| ORWO NP 20 Porträt | 80 | Black-and-white | 120 | Disc. |
| ADOX Silvermax | 100 | Black-and-white | 135-36 | Disc. |
| Agfa Agfapan 100 Professional | 100 | Black-and-white | 135, 120, Sheet film | Disc. |
| Agfa Agfapan APX 100 | 100 | Black-and-white | 135, 120, Sheet film | Disc. |
| Agfa Isopan 21 | 100 | Black-and-white | 110-20, 135, Rapid | Disc. |
| Agfa Isopan ISS | 100 | Black-and-white | 135, 635, 935 | Disc. |
| Agfa Isopan Portrait / IP | 100 | Black-and-white | Sheet film | Disc. |
| Agfa Isopan Portrait-Rollfilm | 100 | Black-and-white | 120 | Disc. |
| Agfa Isopan Super Special / ISS | 100 | Black-and-white | 135, Karat, Rapid | Disc. |
| ERA 100 | 100 | Black-and-white | 135, Sheet film | Disc. |
| Efke KB 100 / R 100 / PL 100 M | 100 | Black-and-white | 135, 127, 120 | Disc. |
| Efke KB21 / R21 / PL21M | 100 | Black-and-white | 135-36, 127, 120 | Disc. |
| Film Washi 'R' | 100 | Black-and-white | 135 | Disc. |
| Foma Fomapan 100 Professional | 100 | Black-and-white | 120 | Disc. |
| Foma Fomapan 21 / Fomapan N 21 | 100 | Black-and-white | 135-36, 635-36, 935-36 | Disc. |
| Foma Fomapan Brilant 21 | 100 | Black-and-white | 135-36, 635-36, 935-36 | Disc. |
| Foma Fomapan F 21 | 100 | Black-and-white | 135-36, 120 | Disc. |
| Foma Fomapan F 21 Professional | 100 | Black-and-white | 120 | Disc. |
| Foma Panchro Ultra / Ultrapan | 100 | Black-and-white | 135, 120, sheet film | Disc. |
| Foma Ultrapan Special | 100 | Black-and-white | 135, 120 | Disc. |
| Foma Ultrapan Universal | 100 | Black-and-white | 135, 120 | Disc. |
| Fotoimpex CHM 100 | 100 | Black-and-white | 135 | Disc. |
| Foton Fotopan Super / S | 100 | Black-and-white | 135, 635, 935 | Disc. |
| Foton Negatyw NB 01 | 100 | Black-and-white | 135, 635, 127 | Disc. |
| Fujifilm Neopan 100 ACROS | 100 | Black-and-white | 135, 120, 4x5” | Disc. |
| Fujifilm Neopan SS | 100 | Black-and-white | 135, Rapid, 120 | Disc. |
| Ilford HP | 100 | Black-and-white | ? | Disc. |
| Ilford HP2 | 100 | Black-and-white | ? | Disc. |
| Kodak Ektapan | 100 | Black-and-white | Sheet film | Disc. |
| Lucky SHD 400 CN | 100 | C-41 | 135 | Disc. |
| ORWO NP 21 Porträt | 100 | Black-and-white | sheet film | Disc. |
| ORWO PAN 100 | 100 | Black-and-white | 135, 120, sheet film | Disc. |
| Agfa Agfapan Vario-XL Professional | 125 | C-41 | 135 | Disc. |
| Agfa Isopan | 125 | Black-and-white | 126, 135, 127 | Disc. |
| Ferrania Pancro S 2 | 125 | Black-and-white | 135, 120 | Disc. |
| Foton Black & White 100 | 125 | Black-and-white | 135, 120 | Disc. |
| Foton Foto 125 | 125 | Black-and-white | 135, 635 | Disc. |
| Foton NP 22 | 125 | Black-and-white | 135, 635 | Disc. |
| Kodak Plus-X Pan | 125 | Black-and-white | 135, 120, 220 | Disc. |
| ORWO NO 22 | 125 | Black-and-white | 135-36, SL, 127 | Disc. |
| ORWO NP 22 | 125 | Black-and-white | 135, 635-36, SL | Disc. |
| ORWO NP 22 (new) | 125 | Black-and-white | 135-36, SL, 120 | Disc. |
| ORWO NP 22 Porträt | 125 | Black-and-white | 120 | Disc. |
| ORWO PAN 125 | 125 | Black-and-white | 135 | Disc. |
| Agfa Isopan Ultra | 160 | Black-and-white | 135, 635, 935 | Disc. |
| Ferrania P33 | 160 | Black-and-white | 135, 127, 120 | Disc. |
| Agfa Agfapan 200 Professional | 200 | Black-and-white | Sheet film | Disc. |
| Foma Fomapan T200 | 200 | Black-and-white | 135, 120, sheet film | Disc. |
| Foton Fotopan N 200 | 200 | Black-and-white | 135, 120 | Disc. |
| Foton Fotopan Ultra / U | 200 | Black-and-white | 135, 120 | Disc. |
| Foton Negatyw NB 04 | 200 | Black-and-white | 135, 635, 127 | Disc. |
| Ilford HP3 | 200 | Black-and-white | 135, 127, 120 | Disc. |
| Kodak Super-XX | 200 | Black-and-white | Sheet film, 116, 118 | Disc. |
| Agfa Isopan Rapid | 250 | Black-and-white | 135, 635, 935 | Disc. |
| Agfa Isopan Ultra / ISU | 250 | Black-and-white | 135, Karat, 127 | Disc. |
| Foma Retropan 320 | 320 | Black-and-white | 135-36, 120, sheet film | Disc. |
| AZO Azopan PS-27 | 400 | Black-and-white | 135, 120 | Disc. |
| Agfa Agfapan 400 Professional | 400 | Black-and-white | 135, 120, Sheet film | Disc. |
| Agfa Agfapan AP 400 | 400 | Black-and-white | 135, 120, Sheet film | Disc. |
| Agfa Agfapan APX 400 | 400 | Black-and-white | 135-36, 120 | Disc. |
| Efke KB 400 | 400 | Black-and-white | 135 | Disc. |
| Foma Fomapan F 27 | 400 | Black-and-white | 135-36, 120 | Disc. |
| Fotoimpex CHM 400 | 400 | Black-and-white | 135 | Disc. |
| Foton Fotopan CD | 400 | Black-and-white | 135, 120 | Disc. |
| Foton Fotopan HL | 400 | Black-and-white | 135, 120 | Disc. |
| Fujifilm Neopan 400 Professional | 400 | Black-and-white | 135, 120 | Disc. |
| Fujifilm Neopan 400CN | 400 | C-41 | 135–36, 120 (UK only) | Disc. |
| Ilford HP4 | 400 | Black-and-white | 135, 120, sheet film | Disc. |
| Ilford HP5 | 400 | Black-and-white | 135, 120, sheet film | Disc. |
| Ilford HPS | 400 | Black-and-white | 135, 120, sheet film | Disc. |
| Ilford XP1 | 400 | C-41 | 135, 120, sheet film | Disc. |
| Ilford XP2 | 400 | C-41 | 135, 120, sheet film | Disc. |
| Kodak Academy 200 / Panchromatic 200 | 400 | Black-and-white | 135 | Disc. |
| Kodak BW400CN | 400 | C-41 | 135, 120, 220 | Disc. |
| Kodak Portra 400BW | 400 | C-41 | 135-36, 120, 220 | Disc. |
| Kodak Royal Pan | 400 | Black-and-white | Sheet film | Disc. |
| Kodak T400CN | 400 | C-41 | 135, 120, 220 | Disc. |
| ORWO NP 27 | 400 | Black-and-white | 135, 635-36, SL | Disc. |
| ORWO PAN 400 | 400 | Black-and-white | 135, 120 | Disc. |
| Film Washi 'D' | 500 | Black-and-white | 135 | Disc. |
| Foma Fomapan 30 / Fomapan N 30 | 800 | Black-and-white | 135-36, 635-36, 935-36 | Disc. |
| Foma Fomapan Special | 800 | Black-and-white | 135-36, 120 | Disc. |
| Foma Fomapan T800 | 800 | Black-and-white | 135, 120 | Disc. |
| ORWO NP 30 | 800 | Black-and-white | 120 | Disc. |
| Agfa Agfapan 1000 Professional | 1,000 | Black-and-white | 135, 120 | Disc. |
| Kodak Royal-X Pan | 1,250 | Black-and-white | 120, 620, sheet film | Disc. |
| Foma Fomapan Variant | 1,600 | C-41 | 135-36, 120 | Disc. |
| Fujifilm Neopan 1600 Professional | 1,600 | Black-and-white | 135 | Disc. |
Last updated October 03, 2026 · How we calculate · Sources