ORWO films#
| Film | ISO | Type | Process | Status |
|---|---|---|---|---|
| CNG 100, CNG 200, CNG 400 | 100 | Color negative | C-41 | 1992–1994 |
| CNN 100, CNN 200, CNN 400 | 100 | Color negative | C-41 | 1995–c2004 |
| CNS 100, CNS 200, CNS 400 | 100 | Color negative | C-41 | 1997–c2002 |
| NC 100 | 100 | Color negative | C-41 | 1987–1990 |
| NC 16 | 32 | Color negative | ORWO 5160 / 5165 | 1964–1974 |
| NC 17 Mask | 40 | Color negative | ORWO 5165 | 1965–1968 |
| NC 19 | 64 | Color negative | ORWO 5166 / 5168 | 1972–1990 |
| NC 19 Mask | 64 | Color negative | ORWO 5166 / 5168 | 1969–1972 |
| NC 20 | 80 | Color negative | ORWO 5166 / 5168 | 1978–1990 |
| NC 21 | 100 | Color negative | ORWO 5168 | 1982–1991 |
| NF 100 | 100 | Color negative | C-41 | 1989–1990 |
| NK 16 | 32 | Color negative | ORWO 5165 | 1964–1965 |
| NK 18 | 50 | Color negative | ORWO 5160 | 1964–1966 |
| NO 22 | 125 | Black-and-white negative | Black-and-white | 1964–1968 |
| NP 15 | 25 | Black-and-white negative | Black-and-white | 1966–c1992 |
| NP 18 | 50 | Black-and-white negative | Black-and-white | 1964–1968 |
| NP 20 | 80 | Black-and-white negative | Black-and-white | 1966–c1992 |
| NP 20 Porträt | 80 | Black-and-white negative | Black-and-white | c1978–c1990 |
| NP 21 Porträt | 100 | Black-and-white negative | Black-and-white | 1964–c1966 |
| NP 22 | 125 | Black-and-white negative | Black-and-white | 1964–1968 |
| NP 22 (new) | 125 | Black-and-white negative | Black-and-white | c1980–c1992 |
| NP 22 Porträt | 125 | Black-and-white negative | Black-and-white | 1964–c1966 |
| NP 27 | 400 | Black-and-white negative | Black-and-white | 1964–c1992 |
| NP 30 | 800 | Black-and-white negative | Black-and-white | 1983–c1990 |
| NT 18 | 50 | Color negative | ORWO 5160 | 1964–1966 |
| PAN 100 | 100 | Black-and-white negative | Black-and-white | 1991–1994 1995–2005 |
| PAN 125 | 125 | Black-and-white negative | Black-and-white | 1995–2005 |
| PAN 25 | 25 | Black-and-white negative | Black-and-white | 1991–1994 |
| PAN 400 | 400 | Black-and-white negative | Black-and-white | 1991–1994 1995–c1999 |
| PR 100 | 100 | Color negative | C-41 | 1990–1991 |
| Professional | 40 | Color negative | ORWO 5166 / 5168 | 1973–1983 |
| Professional L | 40 | Color negative | ORWO 5166 / 5168 | 1972–1983 |
| Professional L | 40 | Color slide | ORWO 9165 | 1976–1982 |
| Professional S | 50 | Color slide | ORWO 9165 | 1972–1982 |
| QRS 100 | 100 | Color negative | C-41 | 1991–1994 |
| QRS 200 | 200 | Color negative | C-41 | c1992–1994 |
| UK 14 | 20 | Color slide | ORWO 9160 | 1964–1968 |
| UK 17 | 40 | Color slide | ORWO 9165 | 1974–1990 |
| UK 20 | 80 | Color slide | ORWO 9165 | 1969–1973 |
| UP 15 | 25 | Black-and-white slide | ORWO 4105 | 1964–c1991 |
| UP 22 | 125 | Black-and-white slide | ORWO 4100 | c1966–c1970 |
| UT 100 | 100 | Color slide | E-6 | 1987–1990 |
| UT 13 | 16 | Color slide | ORWO 9160 | 1964–1975 |
| UT 15 | 25 | Color slide | ORWO 9165 | 1975–1980s |
| UT 16 | 32 | Color slide | ORWO 9160 | 1964–1968 |
| UT 16 | 32 | Color slide | ORWO 9165 | 1968–1978 |
| UT 18 | 50 | Color slide | ORWO 9165 | 1968–1991 |
| UT 20 | 80 | Color slide | ORWO 9165 | 1978–1987 |
| UT 21 | 100 | Color slide | ORWO 9165 | 1965–c1973 |
| UT 21 (new) | 100 | Color slide | ORWO 9165 | c1984–1991 |
| UT 21 Spezial | 100 | Color slide | ORWO 9165 | 1969–1971 |
| UT 23 | 160 | Color slide | ORWO 9165 | 1982–1989 |
Last updated October 03, 2026 · How we calculate · Sources