Specifications#
- Brand
- Sony
- Model
- DSC-P150
- Camera type
- Compact
- Sensor size
- 7.2 × 5.4 mm (1/1.7" sensor)
- Crop factor
- 4.80×
Specifications merged from Wikidata and Lensfun. Spot an error? Tell us.
Sensor size compared#
Focal length equivalents & field of view#
Multiply any focal length by 4.80 to get the full-frame field of view. For fixed-lens cameras use the real focal length printed on the lens (e.g. “6.1–18.3 mm”), not the 35 mm equivalent.
| Lens on this camera | Full-frame equivalent | Horizontal | Vertical | Diagonal |
|---|---|---|---|---|
| 4 mm | 19 mm | 84.1° | 68.1° | 96.8° |
| 4.5 mm | 22 mm | 77.4° | 62.0° | 90.1° |
| 5 mm | 24 mm | 71.6° | 56.8° | 84.1° |
| 6 mm | 29 mm | 62.0° | 48.5° | 73.8° |
| 8 mm | 38 mm | 48.5° | 37.4° | 58.8° |
| 10 mm | 48 mm | 39.6° | 30.3° | 48.5° |
| 12 mm | 58 mm | 33.4° | 25.4° | 41.2° |
| 15 mm | 72 mm | 27.0° | 20.4° | 33.4° |
| 20 mm | 96 mm | 20.4° | 15.4° | 25.4° |
| 25 mm | 120 mm | 16.4° | 12.4° | 20.4° |
| 30 mm | 144 mm | 13.7° | 10.3° | 17.1° |
| 40 mm | 192 mm | 10.3° | 7.7° | 12.9° |
| 50 mm | 240 mm | 8.2° | 6.2° | 10.3° |
| 70 mm | 336 mm | 5.9° | 4.4° | 7.4° |
| 100 mm | 480 mm | 4.1° | 3.1° | 5.2° |
| 150 mm | 720 mm | 2.8° | 2.1° | 3.4° |
Depth of field table#
Total depth of field at each subject distance, using a circle of confusion of 6.3 µm (the 0.030 mm full-frame standard scaled by the crop factor).
| Focal | Aperture | 50.0 cm | 1.00 m | 2.00 m | 3.00 m | 5.00 m | 10.0 m | Hyperfocal |
|---|---|---|---|---|---|---|---|---|
| 4 mm | f/2 | 45.6 cm | 3.94 m | ∞ | ∞ | ∞ | ∞ | 1.28 m |
| 4 mm | f/2.8 | 76.9 cm | ∞ | ∞ | ∞ | ∞ | ∞ | 91.8 cm |
| 4 mm | f/4 | 1.94 m | ∞ | ∞ | ∞ | ∞ | ∞ | 64.4 cm |
| 4 mm | f/8 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | 32.4 cm |
| 9 mm | f/2 | 7.6 cm | 31.3 cm | 1.36 m | 3.52 m | 18.9 m | ∞ | 6.49 m |
| 9 mm | f/2.8 | 10.7 cm | 44.9 cm | 2.11 m | 6.66 m | ∞ | ∞ | 4.64 m |
| 9 mm | f/4 | 15.5 cm | 67.5 cm | 3.95 m | 37.5 m | ∞ | ∞ | 3.25 m |
| 9 mm | f/8 | 33.4 cm | 1.96 m | ∞ | ∞ | ∞ | ∞ | 1.63 m |
| 15 mm | f/2 | 2.7 cm | 11.0 cm | 44.7 cm | 1.02 m | 3.00 m | 16.0 m | 18.0 m |
| 15 mm | f/2.8 | 3.8 cm | 15.4 cm | 63.3 cm | 1.47 m | 4.56 m | 39.1 m | 12.9 m |
| 15 mm | f/4 | 5.4 cm | 22.2 cm | 92.7 cm | 2.24 m | 7.99 m | ∞ | 9.01 m |
| 15 mm | f/8 | 10.9 cm | 46.0 cm | 2.19 m | 7.11 m | ∞ | ∞ | 4.51 m |
| 25 mm | f/2 | 1.0 cm | 3.9 cm | 15.8 cm | 35.8 cm | 1.00 m | 4.16 m | 50.0 m |
| 25 mm | f/2.8 | 1.3 cm | 5.5 cm | 22.2 cm | 50.3 cm | 1.42 m | 6.06 m | 35.7 m |
| 25 mm | f/4 | 1.9 cm | 7.8 cm | 31.8 cm | 72.4 cm | 2.07 m | 9.49 m | 25.0 m |
| 25 mm | f/8 | 3.8 cm | 15.7 cm | 64.8 cm | 1.51 m | 4.73 m | 43.9 m | 12.5 m |
Equivalent aperture#
Exposure is identical at the same f-number on any format; equivalence only describes depth of field and total light.
Night-sky exposure limits#
Longest exposure before stars trail. The NPF rule accounts for pixel pitch and is stricter than the classic 500 rule — use it for pin-sharp stars on high-resolution sensors. (NPF needs a known resolution and is omitted here.)
| Focal length | 500 rule |
|---|---|
| 4 mm (19 mm eq.) | 26.0 s |
| 5 mm (24 mm eq.) | 20.8 s |
| 6 mm (29 mm eq.) | 17.4 s |
| 7 mm (34 mm eq.) | 14.9 s |
| 10 mm (48 mm eq.) | 10.4 s |
Handheld shutter speed guide#
The reciprocal rule uses the equivalent focal length. High-resolution sensors may need one stop faster than this for pixel-sharp results.
| Focal length | No stabilisation (1/equiv. focal) | With 3-stop IS | With 5-stop IBIS |
|---|---|---|---|
| 5 mm | 1/25 s | 0.3 s | 1.3 s |
| 10 mm | 1/50 s | 1/6 s | 0.6 s |
| 21 mm | 1/100 s | 1/13 s | 0.3 s |
| 42 mm | 1/200 s | 1/25 s | 1/6 s |
Lens#
The Sony DSC-P150 has a built-in, non-interchangeable lens. Use the real focal length of that lens with the tables above; its full-frame equivalent is that number × 4.80.
Similar cameras#
Other 1/1.7" cameras from around the same time.
Frequently asked questions#
What is the crop factor of the Sony DSC-P150?
The Sony DSC-P150 has a crop factor of 4.80× relative to 35 mm full frame (diagonal 9.0 mm vs 43.3 mm).
What size is the Sony DSC-P150 sensor?
7.2 × 5.4 mm (1/1.7"), an area of 39 mm² — 5% of full frame.
Is the Sony DSC-P150 full frame?
No — its sensor is 1/1.7", which is 22.2× smaller in area than full frame.
How long can I expose the night sky with the Sony DSC-P150?
With a 5 mm lens (24 mm equivalent) the 500 rule gives 21 s.
Sources & licences#
- Wikidata Q140489631 — CC0
- Lensfun camera database — CC BY-SA 3.0
Last updated October 03, 2026 · How we calculate · Sources