Specifications#
- Brand
- Casio
- Model
- Exilim EX-100
- Also known as
- EX-100
- Camera type
- Compact
- Sensor size
- 7.4 × 5.6 mm (1/1.7" sensor)
- Crop factor
- 4.65×
Specifications merged from Wikidata and openMVG. Spot an error? Tell us.
Sensor size compared#
Focal length equivalents & field of view#
Multiply any focal length by 4.65 to get the full-frame field of view. For fixed-lens cameras use the real focal length printed on the lens (e.g. “6.1–18.3 mm”), not the 35 mm equivalent.
| Lens on this camera | Full-frame equivalent | Horizontal | Vertical | Diagonal |
|---|---|---|---|---|
| 4 mm | 19 mm | 85.8° | 69.8° | 98.6° |
| 4.5 mm | 21 mm | 79.2° | 63.6° | 91.9° |
| 5 mm | 23 mm | 73.3° | 58.3° | 85.8° |
| 6 mm | 28 mm | 63.6° | 49.9° | 75.6° |
| 8 mm | 37 mm | 49.9° | 38.5° | 60.3° |
| 10 mm | 47 mm | 40.8° | 31.2° | 49.9° |
| 12 mm | 56 mm | 34.4° | 26.2° | 42.4° |
| 15 mm | 70 mm | 27.9° | 21.1° | 34.4° |
| 20 mm | 93 mm | 21.1° | 15.9° | 26.2° |
| 25 mm | 116 mm | 16.9° | 12.7° | 21.1° |
| 30 mm | 140 mm | 14.1° | 10.6° | 17.6° |
| 40 mm | 186 mm | 10.6° | 8.0° | 13.3° |
| 50 mm | 233 mm | 8.5° | 6.4° | 10.6° |
| 70 mm | 326 mm | 6.1° | 4.6° | 7.6° |
| 100 mm | 465 mm | 4.3° | 3.2° | 5.3° |
| 150 mm | 698 mm | 2.8° | 2.1° | 3.6° |
Depth of field table#
Total depth of field at each subject distance, using a circle of confusion of 6.4 µm (the 0.030 mm full-frame standard scaled by the crop factor).
| Focal | Aperture | 50.0 cm | 1.00 m | 2.00 m | 3.00 m | 5.00 m | 10.0 m | Hyperfocal |
|---|---|---|---|---|---|---|---|---|
| 4 mm | f/2 | 47.6 cm | 4.52 m | ∞ | ∞ | ∞ | ∞ | 1.24 m |
| 4 mm | f/2.8 | 81.5 cm | ∞ | ∞ | ∞ | ∞ | ∞ | 89.0 cm |
| 4 mm | f/4 | 2.22 m | ∞ | ∞ | ∞ | ∞ | ∞ | 62.4 cm |
| 4 mm | f/8 | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | 31.4 cm |
| 9 mm | f/2 | 7.9 cm | 32.4 cm | 1.41 m | 3.70 m | 21.6 m | ∞ | 6.29 m |
| 9 mm | f/2.8 | 11.1 cm | 46.4 cm | 2.21 m | 7.20 m | ∞ | ∞ | 4.50 m |
| 9 mm | f/4 | 16.0 cm | 70.1 cm | 4.24 m | 61.6 m | ∞ | ∞ | 3.15 m |
| 9 mm | f/8 | 34.7 cm | 2.10 m | ∞ | ∞ | ∞ | ∞ | 1.58 m |
| 15 mm | f/2 | 2.8 cm | 11.3 cm | 46.1 cm | 1.06 m | 3.11 m | 17.0 m | 17.5 m |
| 15 mm | f/2.8 | 3.9 cm | 15.9 cm | 65.4 cm | 1.52 m | 4.76 m | 44.8 m | 12.5 m |
| 15 mm | f/4 | 5.6 cm | 22.9 cm | 96.0 cm | 2.33 m | 8.49 m | ∞ | 8.74 m |
| 15 mm | f/8 | 11.3 cm | 47.6 cm | 2.30 m | 7.72 m | ∞ | ∞ | 4.38 m |
| 25 mm | f/2 | 1.0 cm | 4.0 cm | 16.3 cm | 37.0 cm | 1.04 m | 4.30 m | 48.5 m |
| 25 mm | f/2.8 | 1.4 cm | 5.6 cm | 22.9 cm | 52.0 cm | 1.47 m | 6.29 m | 34.6 m |
| 25 mm | f/4 | 2.0 cm | 8.1 cm | 32.8 cm | 74.8 cm | 2.14 m | 9.91 m | 24.3 m |
| 25 mm | f/8 | 3.9 cm | 16.2 cm | 67.0 cm | 1.57 m | 4.94 m | 51.1 m | 12.1 m |
Equivalent aperture#
Exposure is identical at the same f-number on any format; equivalence only describes depth of field and total light.
Night-sky exposure limits#
Longest exposure before stars trail. The NPF rule accounts for pixel pitch and is stricter than the classic 500 rule — use it for pin-sharp stars on high-resolution sensors. (NPF needs a known resolution and is omitted here.)
| Focal length | 500 rule |
|---|---|
| 4 mm (19 mm eq.) | 26.9 s |
| 5 mm (23 mm eq.) | 21.5 s |
| 6 mm (28 mm eq.) | 17.9 s |
| 8 mm (37 mm eq.) | 13.4 s |
| 11 mm (51 mm eq.) | 9.8 s |
Handheld shutter speed guide#
The reciprocal rule uses the equivalent focal length. High-resolution sensors may need one stop faster than this for pixel-sharp results.
| Focal length | No stabilisation (1/equiv. focal) | With 3-stop IS | With 5-stop IBIS |
|---|---|---|---|
| 5 mm | 1/25 s | 0.3 s | 1.3 s |
| 11 mm | 1/50 s | 1/6 s | 0.6 s |
| 21 mm | 1/100 s | 1/13 s | 0.3 s |
| 43 mm | 1/200 s | 1/25 s | 1/6 s |
Lens#
The Casio Exilim EX-100 has a built-in, non-interchangeable lens. Use the real focal length of that lens with the tables above; its full-frame equivalent is that number × 4.65.
Similar cameras#
Other 1/1.7" cameras from around the same time.
Frequently asked questions#
What is the crop factor of the Casio Exilim EX-100?
The Casio Exilim EX-100 has a crop factor of 4.65× relative to 35 mm full frame (diagonal 9.3 mm vs 43.3 mm).
What size is the Casio Exilim EX-100 sensor?
7.4 × 5.6 mm (1/1.7"), an area of 42 mm² — 5% of full frame.
Is the Casio Exilim EX-100 full frame?
No — its sensor is 1/1.7", which is 20.8× smaller in area than full frame.
How long can I expose the night sky with the Casio Exilim EX-100?
With a 5 mm lens (23 mm equivalent) the 500 rule gives 21 s.
Sources & licences#
- Wikidata Q140488664 — CC0
- openMVG sensor width database — MPL-2.0
Last updated October 03, 2026 · How we calculate · Sources