Golden hour today in United States#
| City | Region | Morning golden hour | Evening golden hour | Sunrise / sunset |
|---|---|---|---|---|
| New York City | New York | 06:37–07:31 | 17:58–18:51 | 06:54 / 18:34 |
| Los Angeles | California | 06:33–07:22 | 18:01–18:49 | 06:49 / 18:34 |
| Brooklyn | New York | 06:37–07:30 | 17:58–18:51 | 06:54 / 18:34 |
| Chicago | Illinois | 06:32–07:26 | 17:51–18:45 | 06:49 / 18:28 |
| Queens | New York | 06:37–07:30 | 17:57–18:50 | 06:53 / 18:34 |
| Houston | Texas | 07:01–07:47 | 18:32–19:18 | 07:15 / 19:04 |
| Phoenix | Arizona | 06:08–06:57 | 17:36–18:25 | 06:24 / 18:09 |
| Philadelphia | Pennsylvania | 06:42–07:34 | 18:03–18:56 | 06:58 / 18:39 |
| San Antonio | Texas | 07:13–07:59 | 18:45–19:31 | 07:28 / 19:17 |
| Manhattan | New York | 06:37–07:30 | 17:58–18:51 | 06:54 / 18:34 |
| San Diego | California | 06:29–07:16 | 17:57–18:45 | 06:44 / 18:30 |
| The Bronx | New York | 06:37–07:30 | 17:57–18:50 | 06:54 / 18:34 |
| Dallas | Texas | 07:07–07:55 | 18:36–19:24 | 07:22 / 19:09 |
| Washington | District of Columbia | 06:49–07:41 | 18:12–19:03 | 07:06 / 18:47 |
Last updated October 03, 2026 · How we calculate · Sources