Golden hour in Mosul — any date#
Golden & blue hour times in Mosul, next 12 months#
Local time (Asia/Baghdad), including daylight-saving changes. Golden hour = sun between −4° and +6°; blue hour = −6° to −4°.
| Date | Blue hour (am) | Golden hour (am) | Sunrise / sunset | Golden hour (pm) | Blue hour (pm) | Day length |
|---|---|---|---|---|---|---|
| Oct 01 | 05:36–05:46 | 05:46–06:36 | 06:02 / 17:51 | 17:17–18:07 | 18:07–18:17 | 11 h 49 min |
| Oct 15 | 05:48–05:58 | 05:58–06:49 | 06:14 / 17:31 | 16:56–17:47 | 17:47–17:57 | 11 h 17 min |
| Nov 01 | 06:03–06:13 | 06:13–07:06 | 06:30 / 17:11 | 16:35–17:27 | 17:27–17:37 | 10 h 41 min |
| Nov 15 | 06:16–06:27 | 06:27–07:21 | 06:44 / 16:59 | 16:21–17:16 | 17:16–17:26 | 10 h 15 min |
| Dec 01 | 06:31–06:42 | 06:42–07:39 | 07:00 / 16:52 | 16:13–17:10 | 17:10–17:20 | 9 h 52 min |
| Dec 15 | 06:42–06:53 | 06:53–07:51 | 07:11 / 16:53 | 16:13–17:11 | 17:11–17:22 | 9 h 42 min |
| Jan 01 | 06:50–07:01 | 07:01–07:58 | 07:18 / 17:03 | 16:23–17:20 | 17:20–17:31 | 9 h 44 min |
| Jan 15 | 06:50–07:01 | 07:01–07:57 | 07:18 / 17:15 | 16:36–17:32 | 17:32–17:43 | 9 h 57 min |
| Feb 01 | 06:42–06:52 | 06:52–07:46 | 07:09 / 17:33 | 16:56–17:50 | 17:50–18:00 | 10 h 24 min |
| Feb 15 | 06:29–06:39 | 06:39–07:31 | 06:55 / 17:48 | 17:12–18:04 | 18:04–18:14 | 10 h 52 min |
| Mar 01 | 06:12–06:22 | 06:22–07:13 | 06:38 / 18:01 | 17:27–18:17 | 18:17–18:27 | 11 h 23 min |
| Mar 15 | 05:53–06:03 | 06:03–06:53 | 06:19 / 18:14 | 17:40–18:30 | 18:30–18:40 | 11 h 55 min |
| Apr 01 | 05:28–05:38 | 05:38–06:28 | 05:54 / 18:29 | 17:55–18:45 | 18:45–18:55 | 12 h 35 min |
| Apr 15 | 05:08–05:18 | 05:18–06:09 | 05:34 / 18:41 | 18:06–18:57 | 18:57–19:07 | 13 h 06 min |
| May 01 | 04:47–04:58 | 04:58–05:50 | 05:14 / 18:54 | 18:19–19:11 | 19:11–19:22 | 13 h 40 min |
| May 15 | 04:32–04:43 | 04:43–05:37 | 05:01 / 19:06 | 18:30–19:24 | 19:24–19:35 | 14 h 05 min |
| Jun 01 | 04:21–04:33 | 04:33–05:29 | 04:51 / 19:19 | 18:41–19:37 | 19:37–19:49 | 14 h 28 min |
| Jun 15 | 04:18–04:30 | 04:30–05:27 | 04:49 / 19:26 | 18:48–19:45 | 19:45–19:57 | 14 h 37 min |
| Jul 01 | 04:22–04:34 | 04:34–05:31 | 04:53 / 19:29 | 18:51–19:47 | 19:47–19:59 | 14 h 36 min |
| Jul 15 | 04:31–04:43 | 04:43–05:38 | 05:01 / 19:25 | 18:48–19:43 | 19:43–19:55 | 14 h 24 min |
| Aug 01 | 04:45–04:56 | 04:56–05:50 | 05:13 / 19:13 | 18:37–19:30 | 19:30–19:41 | 14 h 00 min |
| Aug 15 | 04:57–05:08 | 05:08–06:00 | 05:25 / 18:58 | 18:23–19:15 | 19:15–19:25 | 13 h 34 min |
| Sep 01 | 05:12–05:22 | 05:22–06:12 | 05:38 / 18:36 | 18:01–18:52 | 18:52–19:02 | 12 h 58 min |
| Sep 15 | 05:23–05:33 | 05:33–06:23 | 05:49 / 18:15 | 17:41–18:31 | 18:31–18:41 | 12 h 26 min |
Light through the year#
Photography light in Mosul#
The longest day in the table is around June 15 (14 h 37 min) and the shortest around December 15 (9 h 42 min).
Each golden hour lasts about 50 min near September and up to 58 min near December. At 36.3° N the sun sets at a moderate angle.
Solar noon today is at 11:56 when the sun reaches 50° above the horizon. Even midday light is relatively low today — good for side-lit landscapes.
Nearby cities#
More cities in Iraq#
Plan the shoot#
Frequently asked questions#
When is golden hour in Mosul today?
Morning: 05:48–06:38; evening: 17:14–18:04 (Asia/Baghdad).
When is blue hour in Mosul?
Today: 05:38–05:48 in the morning and 18:04–18:14 in the evening.
What time is sunset in Mosul today?
17:48 local time; sunrise was at 06:04.
How long is golden hour in Mosul?
Between 50 min and 58 min per session depending on the season.
Sources & licences#
- GeoNames (city coordinates & time zones) — CC BY 4.0
- NOAA solar calculator algorithm — Public domain
Last updated October 03, 2026 · How we calculate · Sources