Svema films#
| Film | ISO | Type | Process | Status |
|---|---|---|---|---|
| Color | 125 | Color negative | C-41 | Current |
| А-2Ш (A-2SH) | 400 | Black-and-white negative | Black-and-white | Current |
| МЗ-3 (MZ-3) | 3 | Black-and-white negative | Black-and-white | Current |
| Фoto 100 (Foto 100) | 100 | Black-and-white negative | Black-and-white | Current |
| Фoto 200 (Foto 200) | 200 | Black-and-white negative | Black-and-white | Current |
| Фoto 400 (Foto 400) | 400 | Black-and-white negative | Black-and-white | Current |
| ФН 64 (FN 64) | 64 | Black-and-white negative | Black-and-white | Current |
Last updated October 03, 2026 · How we calculate · Sources