Silberra films#
| Film | ISO | Type | Process | Status |
|---|---|---|---|---|
| Cinema 52XX | 200 | Black-and-white negative | Black-and-white | Current |
| Cinema 75N+ | 400 | Black-and-white negative | Black-and-white | Current |
| Cinema UN54 | 100 | Black-and-white negative | Black-and-white | Current |
| Color 100 | 100 | Color negative | C-41 | Current |
| Color 160 | 160 | Color negative | C-41 | Current |
| Color 50 | 50 | Color negative | C-41 | Current |
| Orta 50 | 50 | Black-and-white negative | Black-and-white | Current |
| Pan 160 /Ultima 160 | 160 | Black-and-white negative | Black-and-white | Current |
| Pan 200 /Ultima 200 | 200 | Black-and-white negative | Black-and-white | Current |
| Pan 50 /Ultima 50 | 50 | Black-and-white negative | Black-and-white | Current |
| S25 | 25 | Black-and-white negative | Black-and-white | Current |
| U200 | 200 | Black-and-white negative | Black-and-white | Current |
| U400 | 400 | Black-and-white negative | Black-and-white | Current |
| Ultima 100 | 100 | Black-and-white negative | Black-and-white | Current |
Last updated October 03, 2026 · How we calculate · Sources