Optik Oldschool films#
| Film | ISO | Type | Process | Status |
|---|---|---|---|---|
| Motion 200T | 200 | Motion picture | C-41 | Current |
| Motion 250D | 250 | Motion picture | C-41 | Current |
| Motion 500T | 500 | Motion picture | C-41 | Current |
| Motion DBL-X | 250 | Black-and-white negative | Black-and-white | Current |
| OptiColour 200 | 200 | Color negative | C-41 | Current |
| OptiMono 100 | 100 | Black-and-white negative | Black-and-white | Current |
| SantaColor 100 | 100 | Color negative | C-41 | Current |
| SantaColor 800 | 800 | Color negative | C-41 | Current |
Last updated October 03, 2026 · How we calculate · Sources