Lomography films#
| Film | ISO | Type | Process | Status |
|---|---|---|---|---|
| Babylon Kino | 13 | Black-and-white negative | Black-and-white | Current |
| Berlin 400 | 400 | Black-and-white negative | Black-and-white | Current |
| Color Negative 100 | 100 | Color negative | C-41 | Current |
| Color Negative 400 | 400 | Color negative | C-41 | Current |
| Color Negative 800 | 800 | Color negative | C-41 | Current |
| Color Tiger 200 | 200 | Color negative | C-41 | Current |
| Earl Grey | 100 | Black-and-white negative | Black-and-white | Current |
| Fantome Kino | 8 | Black-and-white negative | Black-and-white | Current |
| Lady Grey | 400 | Black-and-white negative | Black-and-white | Current |
| Lobster Redscale | 200 | Color negative | C-41 | Current |
| LomoChrome Classicolor 200 | 200 | Color negative | C-41 | Current |
| LomoChrome Color '92 | 400 | Color negative | C-41 | Current |
| LomoChrome Color '92 Sun-kissed | 400 | Color negative | C-41 | Current |
| LomoChrome Metropolis XR | 100 | Color negative | C-41 | Current |
| LomoChrome Purple XR | 100 | Color negative | C-41 | Current |
| LomoChrome Turquoise XR | 100 | Color negative | C-41 | Current |
| Orca | 100 | Black-and-white negative | Black-and-white | Current |
| Potsdam 100 | 100 | Black-and-white negative | Black-and-white | Current |
| Redscale XR | 50 | Color negative | C-41 | Current |
| F2 400 | 400 | Color negative | C-41 | 2018 |
| Peacock X-Pro | 200 | Color slide | C-41 | 2013-2021 |
| XPro 200 | 200 | Color slide | E-6 | 2010–2018 |
Last updated October 03, 2026 · How we calculate · Sources