Foton films#
| Film | ISO | Type | Process | Status |
|---|---|---|---|---|
| Black & White 100 | 125 | Black-and-white negative | Black-and-white | 1990–late 90s |
| Equicolor Super HR 100 | 100 | Color negative | C-41 | 1989–? |
| Equicolor Super HR II 100 | 100 | Color negative | C-41 | ?–1994 |
| Fomachrom II D 20 | 80 | Color slide | AP 41 | 1990 |
| Foto 125 | 125 | Black-and-white negative | Black-and-white | c1984–c1990 |
| Foto 65 | 80 | Black-and-white negative | Black-and-white | c1984–c1990 |
| Fotoncolor NS | 32 | Color negative | ? | c1960–late 60s |
| Fotopan | 32 | Black-and-white negative | Black-and-white | 1953–1958 |
| Fotopan CD | 400 | Black-and-white negative | Black-and-white | 1976–1979 |
| Fotopan F | 50 | Black-and-white negative | Black-and-white | c1958–c1978 |
| Fotopan FF | 50 | Black-and-white negative | Black-and-white | 1977–mid 80s |
| Fotopan FL | 50 | Black-and-white negative | Black-and-white | mid 80s–1990s |
| Fotopan HL | 400 | Black-and-white negative | Black-and-white | 1979–1990s |
| Fotopan N 200 | 200 | Black-and-white negative | Black-and-white | 1969–? |
| Fotopan Super / S | 100 | Black-and-white negative | Black-and-white | c1958–c1978 |
| Fotopan Ultra / U | 200 | Black-and-white negative | Black-and-white | mid 50s–c1969 |
| NP 22 | 125 | Black-and-white negative | Black-and-white | c1986–c1990 |
| Negatyw NB 01 | 100 | Black-and-white negative | Black-and-white | 1979–c1989 |
| Negatyw NB 04 | 200 | Black-and-white negative | Black-and-white | 1978–c1989 |
Last updated October 03, 2026 · How we calculate · Sources