Flic Film films#
| Film | ISO | Type | Process | Status |
|---|---|---|---|---|
| 'Wolfen 100' | 100 | Black-and-white negative | Black-and-white | Current |
| Aurora 400 | 400 | Color negative | C-41 | Current |
| Aurora 800 | 800 | Color negative | C-41 | Current |
| Chrome | 100 | Color slide | E-6 | Current |
| Cine color 200T | 200 | Motion picture | ECN-2 | Current |
| Cine color 250D | 250 | Motion picture | ECN-2 | Current |
| Cine color 500T | 500 | Motion picture | ECN-2 | Current |
| Cine color 50D | 50 | Motion picture | ECN-2 | Current |
| Elektra 100 | 100 | Color negative | C-41 | Current |
| Flic UltraPan 100 | 100 | Black-and-white negative | Black-and-white | Current |
| Flic UltraPan 200 | 200 | Black-and-white negative | Black-and-white | Current |
| Flic UltraPan 400 | 400 | Black-and-white negative | Black-and-white | Current |
| XX-250 | 250 | Black-and-white negative | Black-and-white | Current |
Last updated October 03, 2026 · How we calculate · Sources