Agfa films#
| Film | ISO | Type | Process | Status |
|---|---|---|---|---|
| Copex Rapid | 50 | Black-and-white negative | Black-and-white | Current |
| Agfachrome 100 RS | 100 | Color slide | E-6 | 1984–1995 |
| Agfachrome 1000 RS | 1,000 | Color slide | E-6 | 1984–1995 |
| Agfachrome 200 RS | 200 | Color slide | E-6 | 1984–1995 |
| Agfachrome 50 RS | 50 | Color slide | E-6 | 1984–1995 |
| Agfachrome 50L Professional | 50 | Color slide | AP 41 | 1968–1986 |
| Agfachrome 50S Professional | 50 | Color slide | AP 41 | 1968–1986 |
| Agfachrome 64 | 64 | Color slide | AP 41 | 1974–1983 |
| Agfachrome CT 100 | 100 | Color slide | E-6 | 1984–1992 |
| Agfachrome CT 100i | 100 | Color slide | E-6 | 1992–1995 |
| Agfachrome CT 100x | 100 | Color slide | E-6 | 1995–1999 |
| Agfachrome CT 200 | 200 | Color slide | E-6 | 1982–1992 |
| Agfachrome CT 64 | 64 | Color slide | E-6 | c1982–? |
| Agfachrome R100S Professional | 100 | Color slide | E-6 | 1981–1984 |
| Agfachrome RSX 100 | 100 | Color slide | E-6 | 1995–1998 |
| Agfachrome RSX 200 | 200 | Color slide | E-6 | 1995–1998 |
| Agfachrome RSX 50 | 50 | Color slide | E-6 | 1995–1998 |
| Agfachrome RSX II 100 | 100 | Color slide | E-6 | 1999–2005 |
| Agfachrome RSX II 200 | 200 | Color slide | E-6 | 1999–2005 |
| Agfachrome RSX II 50 | 50 | Color slide | E-6 | 1999–2005 |
| Agfacolor 100 | 100 | Color negative | C-41 | 1981–c1984 |
| Agfacolor 80L Professional | 80 | Color negative | Agfacolor | c1972–c1981 |
| Agfacolor 80S Professional | 80 | Color negative | Agfacolor | c1972–c1981 |
| Agfacolor CK | 80 | Color slide | AP 41 | c1963–c1972 |
| Agfacolor CN14 | 20 | Color negative | Agfacolor | 1958–1966 |
| Agfacolor CN17 | 40 | Color negative | Agfacolor | 1956–1971 |
| Agfacolor CN17M | 40 | Color negative | Agfacolor | 1963–c1966 |
| Agfacolor CN17S | 40 | Color negative | Agfacolor | 1966–1968 |
| Agfacolor CNS | 80 | Color negative | Agfacolor | 1968–1975 |
| Agfacolor CNS 2 | 80 | Color negative | Agfacolor | 1971–c1982 |
| Agfacolor CNS 400 | 400 | Color negative | C-41 | 1978–c1984 |
| Agfacolor HDC 100 | 100 | Color negative | C-41 | ?–c1997 |
| Agfacolor HDC 200 | 200 | Color negative | C-41 | ?–c1997 |
| Agfacolor HDC 400 | 400 | Color negative | C-41 | ?–c1997 |
| Agfacolor HDC plus 200 | 200 | Color negative | C-41 | c1997–2001 |
| Agfacolor N100S Professional | 100 | Color negative | C-41 | 1981–1983 |
| Agfacolor N80L Professional | 80 | Color negative | C-41 | 1981–1984 |
| Agfacolor Negativfilm K | 32 | Color negative | Agfacolor | 1949–1956 |
| Agfacolor Negativfilm T | 20 | Color negative | Agfacolor | 1949–1956 |
| Agfacolor Neu | 3 | Color slide | Agfacolor | 1936–c1945 |
| Agfacolor Neu für Kunstlichtaufnahme | 3 | Color slide | Agfacolor | 1936–c1945 |
| Agfacolor Optima 125 | 125 | Color negative | C-41 | c1990–c1996 |
| Agfacolor Optima II 100 | 100 | Color negative | C-41 | c1996–2005 |
| Agfacolor Optima II 200 | 200 | Color negative | C-41 | c1996–2005 |
| Agfacolor Optima II 400 | 400 | Color negative | C-41 | c1996–2005 |
| Agfacolor Portrait 160 | 160 | Color negative | C-41 | c1990–2005 |
| Agfacolor Ultra 50 | 50 | Color negative | C-41 | c1990–c2001 |
| Agfacolor Umkehrfilm K | 25 | Color slide | Agfacolor | 1950s |
| Agfacolor Umkehrfilm T | 25 | Color slide | Agfacolor | 1950s |
| Agfacolor XR 100 | 100 | Color negative | C-41 | 1984–1989 |
| Agfacolor XR 200 | 200 | Color negative | C-41 | 1984–1989 |
| Agfacolor XR 400 | 400 | Color negative | C-41 | 1984–1989 |
| Agfacolor XRG 100 | 100 | Color negative | C-41 | 1989–? |
| Agfacolor XRG 200 | 200 | Color negative | C-41 | 1989–? |
| Agfacolor XRG 400 | 400 | Color negative | C-41 | 1989–? |
| Agfacolor XRS 100 | 100 | Color negative | C-41 | 1984–c1996 |
| Agfacolor XRS 1000 | 1,000 | Color negative | C-41 | 1984–c1996 |
| Agfacolor XRS 200 | 200 | Color negative | C-41 | 1984–c1996 |
| Agfacolor XRS 400 | 400 | Color negative | C-41 | 1984–c1996 |
| Agfacolor/Agfachrome CT18 | 50 | Color slide | AP 41 | 1958–1984 |
| Agfacolor/Agfachrome CT21 | 100 | Color slide | AP 41 | 1974–1984 |
| Agfacontour Professional | 40 | Black-and-white negative | Black-and-white | 1970–c2002 |
| Agfaortho 25 Professional | 25 | Black-and-white negative | Black-and-white | c1968–c1989 |
| Agfapan 100 Professional | 100 | Black-and-white negative | Black-and-white | 1968–c1989 |
| Agfapan 1000 Professional | 1,000 | Black-and-white negative | Black-and-white | 1968–c1982 |
| Agfapan 200 Professional | 200 | Black-and-white negative | Black-and-white | 1968–c1989 |
| Agfapan 25 Professional | 25 | Black-and-white negative | Black-and-white | 1968–c1989 |
| Agfapan 400 Professional | 400 | Black-and-white negative | Black-and-white | 1968–c1989 |
| Agfapan AP 400 | 400 | Black-and-white negative | Black-and-white | ?–c1989 |
| Agfapan APX 100 | 100 | Black-and-white negative | Black-and-white | 1989–2005 |
| Agfapan APX 25 | 25 | Black-and-white negative | Black-and-white | 1989–2000 |
| Agfapan APX 400 | 400 | Black-and-white negative | Black-and-white | c1990s–2005 |
| Agfapan Vario-XL Professional | 125 | Black-and-white negative | C-41 | ?–c1989 |
| CTprecisa 100 | 100 | Color slide | E-6 | 1999–2005 |
| CTprecisa 200 | 200 | Color slide | E-6 | 1999–2005 |
| Dia Direct | 32 | Black-and-white slide | Dia Direct | 1970s–1980s |
| Dia Direct DD 12 Professional | 12 | Black-and-white slide | Dia Direct | 1980s–1995 |
| Isochrom F | 32 | Black-and-white negative | Black-and-white | c1933–1960s |
| Isochrom Portrait-Film | 50 | Black-and-white negative | Black-and-white | c1952–1964 |
| Isopan | 125 | Black-and-white negative | Black-and-white | c1966–c1985 |
| Isopan 21 | 100 | Black-and-white negative | Black-and-white | c1975–c1981 |
| Isopan F | 40 | Black-and-white negative | Black-and-white | c1935–1964 |
| Isopan F / IF | 40 | Black-and-white negative | Black-and-white | c1935–c1979 |
| Isopan FF | 8 | Black-and-white negative | Black-and-white | c1935–1964 |
| Isopan FF / IFF | 16 | Black-and-white negative | Black-and-white | c1935–c1968 |
| Isopan ISS | 100 | Black-and-white negative | Black-and-white | 1935–1964 |
| Isopan ISS Umkehrfilm | 64 | Black-and-white slide | ORWO 4100 | ?–1964 |
| Isopan Portrait / IP | 100 | Black-and-white negative | Black-and-white | ?–1960s |
| Isopan Portrait-Film | 80 | Black-and-white negative | Black-and-white | c1952–1964 |
| Isopan Portrait-Rollfilm | 100 | Black-and-white negative | Black-and-white | ?–1964 |
| Isopan Rapid | 250 | Black-and-white negative | Black-and-white | c1958–1964 |
| Isopan Super Special / ISS | 100 | Black-and-white negative | Black-and-white | 1935–c1980 |
| Isopan Ultra | 160 | Black-and-white negative | Black-and-white | c1935–c1958 |
| Isopan Ultra / ISU | 250 | Black-and-white negative | Black-and-white | c1935–c1979 |
| Negativfilm K | 16 | Color negative | ORWO 5160 | 1949–c1958 |
| Negativfilm T | 16 | Color negative | ORWO 5160 | 1949–c1958 |
| Negativfilm Ultra K | 40 | Color negative | ORWO 5160 | 1954–1964 |
| Negativfilm Ultra T | 40 | Color negative | ORWO 5160 | 1954–1964 |
| Scala 200x | 200 | Black-and-white slide | Scala | c1990s–2005 |
| Ultra 100 | 100 | Color negative | C-41 | c2001–2005 |
| Umkehrfilm K | 16 | Color slide | ORWO 9160 | 1953–1964 |
| Umkehrfilm Ultra T | 32 | Color slide | ORWO 9160 | 1954–1964 |
| Vista 100 | 100 | Color negative | C-41 | 2001–2005 |
| Vista 200 | 200 | Color negative | C-41 | 2001–2005 |
| Vista 400 | 400 | Color negative | C-41 | 2001–2005 |
| Vista 800 | 800 | Color negative | C-41 | 2001–2005 |
Last updated October 03, 2026 · How we calculate · Sources