Depth of field by subject distance#
16 mm at f/2.8 on APS-C (23.5×15.6 mm), circle of confusion 20 µm. “Background blur” is the size of an out-of-focus light at infinity as a percentage of frame width.
| Focus distance | Near limit | Far limit | Total DoF | Front / behind | Background blur |
|---|---|---|---|---|---|
| 30.0 cm (0.98 ft) | 28.2 cm | 32.0 cm | 3.7 cm | 47% / 53% | 1.37% |
| 50.0 cm (1.64 ft) | 45.2 cm | 55.9 cm | 10.7 cm | 45% / 55% | 0.80% |
| 75.0 cm (2.46 ft) | 64.6 cm | 89.3 cm | 24.7 cm | 42% / 58% | 0.53% |
| 1.00 m (3.28 ft) | 82.3 cm | 1.27 m | 45.1 cm | 39% / 61% | 0.40% |
| 1.50 m (4.92 ft) | 1.13 m | 2.22 m | 1.09 m | 34% / 66% | 0.26% |
| 2.00 m (6.56 ft) | 1.39 m | 3.53 m | 2.14 m | 28% / 72% | 0.20% |
| 3.00 m (9.84 ft) | 1.82 m | 8.64 m | 6.82 m | 17% / 83% | 0.13% |
| 4.00 m (13.1 ft) | 2.14 m | 31.1 m | 29.0 m | 6% / 94% | 0.10% |
| 5.00 m (16.4 ft) | 2.39 m | ∞ | ∞ | — | 0.08% |
| 7.00 m (23.0 ft) | 2.77 m | ∞ | ∞ | — | 0.06% |
| 10.0 m (32.8 ft) | 3.14 m | ∞ | ∞ | — | 0.04% |
| 15.0 m (49.2 ft) | 3.51 m | ∞ | ∞ | — | 0.03% |
| 20.0 m (65.6 ft) | 3.72 m | ∞ | ∞ | — | 0.02% |
| 30.0 m (98.4 ft) | 3.97 m | ∞ | ∞ | — | 0.01% |
| 50.0 m (164 ft) | 4.19 m | ∞ | ∞ | — | 0.01% |
| 100 m (328 ft) | 4.37 m | ∞ | ∞ | — | 0.00% |
Try other settings#
16 mm at other apertures (subject at 3 m)#
Other focal lengths at f/2.8#
Same lens settings on other formats#
When to use it#
At f/2.8, a 16 mm lens on APS-C is a natural choice for environmental portraits, street and low light. Focused at 3 m you get 6.82 m of sharp zone; for maximum front-to-back sharpness focus at 4.59 m and everything from 2.29 m to infinity will be acceptably sharp.
See also the f/2.8 aperture guide.
Frequently asked questions#
What is the depth of field of a 16mm lens at f/2.8?
On APS-C, focused at 3 m, it is 6.82 m; at 1 m it is 45.1 cm.
What is the hyperfocal distance for 16mm f/2.8?
4.59 m (15.1 ft) on APS-C. Everything from 2.29 m to infinity is acceptably sharp.
Last updated October 03, 2026 · How we calculate · Sources