<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Ting Nature Photography</title>
	<atom:link href="http://stingphotography.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://stingphotography.com/wordpress</link>
	<description>Nature photography</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:40:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hummers!</title>
		<link>http://stingphotography.com/wordpress/?p=143</link>
		<comments>http://stingphotography.com/wordpress/?p=143#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:40:02 +0000</pubDate>
		<dc:creator>Steve Ting</dc:creator>
				<category><![CDATA[Bird Photography]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Black-chinned Hummingbird]]></category>
		<category><![CDATA[Hummingbirds]]></category>

		<guid isPermaLink="false">http://stingphotography.com/wordpress/?p=143</guid>
		<description><![CDATA[I spent a couple days at the Kern River Preserve earlier this week. It is considered the hummingbird capital of the west coast. It is a very nice nature preserve and a great location to view Hummingbirds. I used a four flash set up to shoot the hummers. Three on the bird on one on [...]]]></description>
			<content:encoded><![CDATA[<p>I spent a couple days at the Kern River Preserve earlier this week. It is considered the hummingbird capital of the west coast. It is a very nice nature preserve and a great location to view Hummingbirds. </p>
<p>I used a four flash set up to shoot the hummers. Three on the bird on one on the background. The reason so many flashes are used is that the power on the flashes can be turned down providing for a very short flash duration. This enables the camera to freeze very fast action. Some photographers use as many as 6-8 flashes for this type of set up. The shutter speed on the camera is relatively slow ~ 1/250 of a second. However, the camera only captures the brief moment illuminated by the flashes. </p>
<p>Below is a male Black-chinned Hummingbird. To see a larger photo of this bird and other photos from my hummer shoot please visit this <a href="http://stingphotography.com/phlogs/2010/july/26-jul.html">phlog</a> post.</p>
<p><img src="http://stingphotography.com/phlogs/2010/july/images/sting20100726-209-med.jpg" alt="hummer" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stingphotography.com/wordpress/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Bluebird</title>
		<link>http://stingphotography.com/wordpress/?p=138</link>
		<comments>http://stingphotography.com/wordpress/?p=138#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:18:28 +0000</pubDate>
		<dc:creator>Steve Ting</dc:creator>
				<category><![CDATA[Bird Photography]]></category>
		<category><![CDATA[Mountain Bluebird]]></category>

		<guid isPermaLink="false">http://stingphotography.com/wordpress/?p=138</guid>
		<description><![CDATA[Our state bird and a bird I&#8217;ve been trying to get photographs of for several years. There are many nest boxes for this species that have been put up near the Truckee area. I&#8217;ve spent the last two mornings photographing this beautiful species. Below is a photo of an adult male, for more photos please [...]]]></description>
			<content:encoded><![CDATA[<p>Our state bird and a bird I&#8217;ve been trying to get photographs of for several years. There are many nest boxes for this species that have been put up near the Truckee area. I&#8217;ve spent the last two mornings photographing this beautiful species. Below is a photo of an adult male, for more photos please visit <a href="http://stingphotography.com/phlogs/2010/july/1-jul.html">yesterdays</a> and <a href="http://stingphotography.com/phlogs/2010/july/2-jul.html">today&#8217;s</a> phlog posts. </p>
<p><img src="http://stingphotography.com/phlogs/2010/july/images/sting20100702-071-med.jpg" alt="Bluebird" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stingphotography.com/wordpress/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hairy Woodpecker</title>
		<link>http://stingphotography.com/wordpress/?p=127</link>
		<comments>http://stingphotography.com/wordpress/?p=127#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:30:06 +0000</pubDate>
		<dc:creator>Steve Ting</dc:creator>
				<category><![CDATA[Bird Photography]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Hairy Woodpecker]]></category>

		<guid isPermaLink="false">http://stingphotography.com/wordpress/?p=127</guid>
		<description><![CDATA[The photo below is of a male Hairy Woodpecker bringing food back to his nest hole. When I found this nest hole I was excited to photograph it, but the background is in dappled lighting all day which makes for a terrible background. To solve this problem I put &#8220;fake&#8221; background up using a green [...]]]></description>
			<content:encoded><![CDATA[<p>The photo below is of a male Hairy Woodpecker bringing food back to his nest hole. When I found this nest hole I was excited to photograph it, but the background is in dappled lighting all day which makes for a terrible background. To solve this problem I put &#8220;fake&#8221; background up using a green colored cloth hanging on a stand. Since the nest hole is shaded in the morning and gets direct harsh sunlight the rest of the day I chose to shoot the nest in the morning with both the nest and the background shaded. I had to use two flashes &#8211; one on the bird and one on the background to get even lighting. </p>
<p>To see a larger photo and several others of this bird please visit today&#8217;s <a href="http://stingphotography.com/phlogs/2010/june/25-jun.html">phlog post</a></p>
<p><img src="http://stingphotography.com/phlogs/2010/june/images/sting20100625-018-med.jpg" alt="Woodpecker" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stingphotography.com/wordpress/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowy Plover</title>
		<link>http://stingphotography.com/wordpress/?p=121</link>
		<comments>http://stingphotography.com/wordpress/?p=121#comments</comments>
		<pubDate>Sat, 19 Jun 2010 13:13:09 +0000</pubDate>
		<dc:creator>Steve Ting</dc:creator>
				<category><![CDATA[Bird Photography]]></category>
		<category><![CDATA[Snowy Plover]]></category>

		<guid isPermaLink="false">http://stingphotography.com/wordpress/?p=121</guid>
		<description><![CDATA[There are several area&#8217;s in Nevada where Snowy Plover&#8217;s nest. I visited one of these areas yesterday and was happy to find at least 8 birds present. Challenging birds to photograph, they are constantly on the move and are very small, which means you have to be pretty close to get decent images. Snowy Plover&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>There are several area&#8217;s in Nevada where Snowy Plover&#8217;s nest. I visited one of these areas yesterday and was happy to find at least 8 birds present. Challenging birds to photograph, they are constantly on the move and are very small, which means you have to be pretty close to get decent images. </p>
<p>Snowy Plover&#8217;s are considered endangered and their habitat is dwindling. </p>
<p>Below is a photo of one, for more photo&#8217;s please visit this <a href="http://stingphotography.com/phlogs/2010/june/18-jun.html">phlog post</a>.</p>
<p><img src="http://stingphotography.com/phlogs/2010/june/images/sting20100618-096-med.jpg" alt="Plover" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stingphotography.com/wordpress/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calliope Hummingbird</title>
		<link>http://stingphotography.com/wordpress/?p=118</link>
		<comments>http://stingphotography.com/wordpress/?p=118#comments</comments>
		<pubDate>Sat, 05 Jun 2010 05:13:35 +0000</pubDate>
		<dc:creator>Steve Ting</dc:creator>
				<category><![CDATA[Bird Photography]]></category>
		<category><![CDATA[Calliope Hummingbird]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://stingphotography.com/wordpress/?p=118</guid>
		<description><![CDATA[The Calliope Hummingbird is the smallest North American Hummingbird. They breed in several locations locally. I photographed this handsome fellow at Galena Creek Park. There are several different methods used to photograph hummers. This photo was taken with a relatively simple method using a single flash combined with a Better Beamer. The Better Beamer is [...]]]></description>
			<content:encoded><![CDATA[<p>The Calliope Hummingbird is the smallest North American Hummingbird. They breed in several locations locally. I photographed this handsome fellow at Galena Creek Park. There are several different methods used to photograph hummers. This photo was taken with a relatively simple method using a single flash combined with a Better Beamer. The Better Beamer is basically a magnifying lens that doubles flash output. To get enough shutter speed to prevent motion blur the flash must be in High-speed sync mode. </p>
<p>To freeze the wings generally requires a multiple flash technique using between 3 to 6 flashes. </p>
<p><img src="http://stingphotography.com/phlogs/2010/june/images/sting20100604-003-med.jpg" alt="Hummer" /></p>
<p>A larger photo of this bird can be viewed at today&#8217;s <a href="http://stingphotography.com/phlogs/2010/june/4-jun.html">Phlog post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stingphotography.com/wordpress/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dusky Grouse</title>
		<link>http://stingphotography.com/wordpress/?p=115</link>
		<comments>http://stingphotography.com/wordpress/?p=115#comments</comments>
		<pubDate>Fri, 04 Jun 2010 02:23:19 +0000</pubDate>
		<dc:creator>Steve Ting</dc:creator>
				<category><![CDATA[Grand Teton National Park]]></category>
		<category><![CDATA[Dusky Grouse]]></category>

		<guid isPermaLink="false">http://stingphotography.com/wordpress/?p=115</guid>
		<description><![CDATA[The photo below is of a male Dusky Grouse, displaying his colors hoping to attract a female. Several years ago the Blue Grouse was split into two different species, the Dusky Grouse and the Sooty Grouse. The Dusky Grouse is generally found north of the Sooty Grouse. I photographed this bird in Grand Teton National [...]]]></description>
			<content:encoded><![CDATA[<p>The photo below is of a male Dusky Grouse, displaying his colors hoping to attract a female. Several years ago the Blue Grouse was split into two different species, the Dusky Grouse and the Sooty Grouse. The Dusky Grouse is generally found north of the Sooty Grouse. I photographed this bird in Grand Teton National Park, while hiking around Grand Viewpoint. I didn&#8217;t find him till around noon, which of course meant the the light from the sun was terrible! Too harsh and too high of an angle to get a decent photo. Fortunately, there were some clouds in the sky, so I waited till the sun was covered by clouds and was able to get this photo. </p>
<p>For a larger photo and more photos please visit my <a href="http://stingphotography.com/phlogs/2010/may/ys-tetons/15-may.html">May 15 Phlog post</a></p>
<p><img src="http://stingphotography.com/phlogs/2010/may/ys-tetons/images/sting20100515-231-med.jpg" alt="Grouse" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stingphotography.com/wordpress/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yosemite National Park</title>
		<link>http://stingphotography.com/wordpress/?p=111</link>
		<comments>http://stingphotography.com/wordpress/?p=111#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:13:09 +0000</pubDate>
		<dc:creator>Steve Ting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yosemite National Park]]></category>

		<guid isPermaLink="false">http://stingphotography.com/wordpress/?p=111</guid>
		<description><![CDATA[My wife and I spent most of this last week in Yosemite. A beautiful place with lots of hiking and photo opportunities. The weather was not the greatest for hiking, but it did make for some unique photo ops. Below is a photo taken after it stopped snowing for a bit. Upper Yosemite Falls is [...]]]></description>
			<content:encoded><![CDATA[<p>My wife and I spent most of this last week in Yosemite. A beautiful place with lots of hiking and photo opportunities. The weather was not the greatest for hiking, but it did make for some unique photo ops. Below is a photo taken after it stopped snowing for a bit. Upper Yosemite Falls is visible in the background. </p>
<p><img src="http://stingphotography.com/phlogs/2010/april/images/sting20100420-091-med.jpg" alt="Yosemite" /></p>
<p>The next day we took a hike up to the top of Upper Yosemite Falls. A pretty steep hike (a bit over 2700 feet in elevation gain). Unfortunatley, the clouds were not very cooperative and we were unable to get any views of the Falls or Yosemite Valley from on Top, but we did have a good feeling of accomplishment. I truly doubt there are many people willing to do that hike in the snow!! Below is a photo of Michele and I near the top. Made the Nut Brown Ale taste even that much better that evening over pizza. </p>
<p><img src="http://stingphotography.com/phlogs/2010/april/images/sting20100421-210-med.jpg" alt="Yosemite" /></p>
<p>For more photos from Yosemite please visit my <a href="http://stingphotography.com/phlogs/2010/april/20-apr.html">Yosemite Phlog post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stingphotography.com/wordpress/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Bluebird</title>
		<link>http://stingphotography.com/wordpress/?p=108</link>
		<comments>http://stingphotography.com/wordpress/?p=108#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:10:05 +0000</pubDate>
		<dc:creator>Steve Ting</dc:creator>
				<category><![CDATA[Bird Photography]]></category>
		<category><![CDATA[Mountain Bluebird]]></category>

		<guid isPermaLink="false">http://stingphotography.com/wordpress/?p=108</guid>
		<description><![CDATA[Some bird species have started the northerly migration to their breeding grounds. Yesterday I found a small group of Mountain Bluebirds in Washoe Valley on their way to their breeding territory. They will most likely only stay a day or two and continue on. Here is a photo of a male.]]></description>
			<content:encoded><![CDATA[<p>Some bird species have started the northerly migration to their breeding grounds. Yesterday I found a small group of Mountain Bluebirds in Washoe Valley on their way to their breeding territory. They will most likely only stay a day or two and continue on. </p>
<p>Here is a photo of a male. </p>
<p><img src="http://stingphotography.com/phlogs/2010/february/images/sting20100225-019-med.jpg" alt="Bluebird" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stingphotography.com/wordpress/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Meadowlark</title>
		<link>http://stingphotography.com/wordpress/?p=104</link>
		<comments>http://stingphotography.com/wordpress/?p=104#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:37:36 +0000</pubDate>
		<dc:creator>Steve Ting</dc:creator>
				<category><![CDATA[Bird Photography]]></category>
		<category><![CDATA[Cooper's Hawk]]></category>
		<category><![CDATA[Flash Photography]]></category>
		<category><![CDATA[Western Meadowlark]]></category>

		<guid isPermaLink="false">http://stingphotography.com/wordpress/?p=104</guid>
		<description><![CDATA[Many nature photographers put their camera away when the sky is overcast. This is unfortunate because the soft light from an overcast sky combined with fill flash can make for some great photo opportunities. The high dynamic range of many birds and the bright colors are often best photographed in soft lighting. Below is an [...]]]></description>
			<content:encoded><![CDATA[<p>Many nature photographers put their camera away when the sky is overcast. This is unfortunate because the soft light from an overcast sky combined with fill flash can make for some great photo opportunities. The high dynamic range of many birds and the bright colors are often best photographed in soft lighting. </p>
<p>Below is an example take this morning. A Western Meadowlark taken at ISO 400, f/8.0 at 1/300. Fill flash set manually to half the distance to the bird. </p>
<p><img src="http://stingphotography.com/phlogs/2010/february/images/sting20100223-012-med.jpg" alt="Meadowlark" /></p>
<p>Later this afternoon there was a juvenile Cooper&#8217;s Hawk terrorizing the birds at my feeders. I was able to get a shot of him flying in.</p>
<p><img src="http://stingphotography.com/phlogs/2010/february/images/sting20100223-002-med.jpg" alt="Cooper's" /></p>
<p>To see larger sizes of the above photos please check out today&#8217;s <a href="http://stingphotography.com/phlogs/2010/february/23-feb.html">phlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stingphotography.com/wordpress/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurasian Collared-dove</title>
		<link>http://stingphotography.com/wordpress/?p=99</link>
		<comments>http://stingphotography.com/wordpress/?p=99#comments</comments>
		<pubDate>Sat, 13 Feb 2010 05:37:17 +0000</pubDate>
		<dc:creator>Steve Ting</dc:creator>
				<category><![CDATA[Bird Photography]]></category>
		<category><![CDATA[Eurasian Collared-dove]]></category>

		<guid isPermaLink="false">http://stingphotography.com/wordpress/?p=99</guid>
		<description><![CDATA[Considered a pest by many the Eurasian Collared-dove was introduced to North American in the Mid 1970&#8242;s. It has quickly spread across the continent, and is now present year round in many areas. Until this year I rarely saw this species in Washoe Valley, though this year I have at least a dozen coming into [...]]]></description>
			<content:encoded><![CDATA[<p>Considered a pest by many the Eurasian Collared-dove was introduced to North American in the Mid 1970&#8242;s. It has quickly spread across the continent, and is now present year round in many areas. Until this year I rarely saw this species in Washoe Valley, though this year I have at least a dozen coming into the yard to feed on the seed I put out for the Quail. </p>
<p>It is unknown at this time if this species will cause any harm to the present ecosystem. Below is a photo of one of the birds that has been coming into the yard. For a larger photo please visit this <a href="http://stingphotography.com/phlogs/2010/february/11-feb.html">phlog</a></p>
<p><img src="http://stingphotography.com/phlogs/2010/february/images/sting20100211-052-med.jpg" alt="EC Dove" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stingphotography.com/wordpress/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
